Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items




29" Wheels | 140mm Front / 120mm Rear | 66.2° HT
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “cross country.” Steer clear of pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the sb120 means to you. And you alone. Definition ready.
Trail. Check mate.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
| Suspension |
Switch Infinity. Recalculated. Leverage rate. Micro wishbone. Meet Ultra Compact Extender.
|
|
| Frame |
Looks the part. Because it is. Unparalleled feel. For all riders. Speed metal. Cable management. Threaded BB. Universally ready. Full drop.
|
|
| Performance |
More balanced at speed. |
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Travel (mm front/mm rear) | 140 / 120 | |||||
| Seat Tube Length | 345 | 365 | 400 | 440 | 470 | 485 |
| Eff. Top Tube Length | 541 | 573 | 604 | 626 | 654 | 673 |
| Headtube Angle | 66.2° | |||||
| Eff. Seat Tube Angle | 76.1° | 76.2° | 76.2° | 76.2° | 76.2° | 76.2° |
| Actual Seat Tube Angle | 70.8° | 71.2° | 71.6° | 72.0° | 72.4° | 72.9° |
| Chainstay Length | 433 | 435 | 437 | 439 | 441 | 443 |
| Wheelbase | 1125 | 1160 | 1194 | 1220 | 1252 | 1272 |
| Est. BB Height | 335 | 337 | 337 | 337 | 337 | 337 |
| Standover | 708 | 712 | 717 | 721 | 723 | 728 |
| Headtube Length | 92 | 98 | 104 | 115 | 126 | 147 |
| Fork Axle to Crown | 551 | |||||
| Fork Offset | 44 | |||||
| Stack | 606 | 612 | 617 | 627 | 638 | 658 |
| Reach | 392 | 422 | 452 | 472 | 497 | 512 |
| Front Center | 692 | 725 | 757 | 781 | 810 | 834 |
| Vertical Fork Travel | 128 | |||||
| Frame | TURQ Series carbon fiber frame, Factory Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Wheel Size | 29" |
| Travel | 120mm Rear | 140mm Front |
| Fork | Fox Factory 36 SL Grip X2/140mm |
| Rear Shock | Fox Factory Float |
| Headset | Cane Creek 40 Integrated |
| Bottom Bracket | Shimano XT BB 73 |
| Shifter | Shimano XT Di2 |
| Rear Derailleur | Shimano XT Di2 12SP |
| Cassette | Shimano XT 10-51 |
| Chain | Shimano XT |
| Chainring | |
| Crankset | Shimano XT 30T 165mm |
| Brakes | Shimano XT 4 Piston |
| Rotors | Shimano Freeza 203 / Shimano Freeza 180 |
| Seatpost | Fox Transfer 31.6MM | XS: 125mm, SM: 150MM, MD: 175MM, LG-XXL: 200MM |
| Handlebar | Yeti Carbon 35x780mm |
| Stem | Burgtec Enduro MK3 35x50mm |
| Grips | ODI Elite Pro |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss XM1700 30mm Ratchet |
| Rear Wheel | DT Swiss XM1700 30mm Ratchet |
| Front Tire | Maxxis Minion DHF 2.5 EXO |
| Rear Tire | Maxxis Aggressor 2.3 EXO |
| Sizes | XS, S, M, L, XXL |
Carousel items
You cart is currently empty