Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

140mm Rear/160mm Front | 65° HT | 29"
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule.
The mountain bike.
____
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
____
Discover the next-generation of translating pivot suspension designs. Setting new expectations for kinematics, longevity, sensitivity, and strength.
UNIVERSALLY READY.
If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.
FULL DROP.
As the capability of our bikes continues to increase, so does their ability to run modern day, full-stroke dropper posts. Our seat tube is shorter to allow for a longer dropper posts. Most riders will be able to use a 150mm dropper posts on Small frames*, 175mm on Medium frames*and 200mm+ dropper posts on L-XXL frames* respectively.
| SM | MD | LG | XL | XXL | ||
| A | Seat Tube Length | 365 | 400 | 440 | 470 | 485 |
| B | Effective Toptube Length | 573 | 603 | 624 | 652 | 671 |
| C | Headtube Angle | 65 | 65 | 65 | 65 | 65 |
| D | Eff. Seat Tube Angle | 77 | 77 | 77 | 77 | 77 |
| E | Actual Seat Tube Angle | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
| F | Chainstay Length | 436 | 438 | 440 | 442 | 444 |
| G | Wheelbase | 1188 | 1221 | 1246 | 1277 | 1304 |
| H | Estimated Bb Height | 342 | 342 | 342 | 342 | 342 |
| I | Standover | 726 | 733 | 737 | 739 | 744 |
| J | Headtube Length | 92 | 95 | 100 | 112 | 134 |
| K | Fork Axle To Crown | 575 | 575 | 575 | 575 | 575 |
| L | Fork Offset | 44 | 44 | 44 | 44 | 44 |
| M | Stack | 617 | 620 | 625 | 635 | 655 |
| N | Reach | 430 | 460 | 480 | 505 | 520 |
| O | Front Center | 752 | 783 | 806 | 835 | 860 |
| P | Vertical Fork Travel | 145 | 145 | 145 | 145 | 145 |
*Measured in mm
| Frame | TURQ Series carbon fiber frame, Factory Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Wheel Size | 29" |
| Travel | 140mm Rear / 160mm Front |
| Fork | Fox Factory 36 Grip X2/160MM |
| Rear Shock | FOX FACTORY FLOAT X |
| Headset | Cane Creek 40 Integrated |
| Bottom Bracket | SRAM Dub BSA 73 |
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle AXS Transmission |
| Cassette | SRAM X0 Eagle Transmission 10-52 |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Chainring | |
| Crankset | SRAM X0 Eagle Transmission 30T 165mm |
| Brakes | SRAM Maven Silver |
| Rotors | SRAM HS2 200 / SRAM HS2 180 |
| Seatpost | Fox Transfer 31.6MM | SM: 150MM, MD: 175MM, LG-XXL: 200MM |
| Handlebar | Yeti Carbon 35x780mm 35mm rise |
| Stem | Burgtec Enduro MK3 35x50mm |
| Grips | ODI Elite Pro |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss XMC 1700 30mm Ratchet |
| Rear Wheel | DT Swiss XMC 1700 30mm Ratchet |
| Front Tire | Maxxis Minion DHF 2.5 EXO |
| Rear Tire | Maxxis Minion DHR II 2.4 EXO |
| Sizes | S, M , L, XXL |
Carousel items
You cart is currently empty