Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

120mm Rear/140mm Front | 66.2° HT | 29"
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “cross country.” Steer clear of pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the sb120 means to you. And you alone. Definition ready.
____
____
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
| XS | SM | MD | LG | XL | XXL | ||
| A | Seat Tube Length | 13.6 | 14.4 | 15.7 | 17.3 | 18.5 | 19.1 |
| B | Effective Toptube Length | 21.3 | 22.5 | 23.8 | 24.6 | 25.7 | 26.5 |
| C | Headtube Angle | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 |
| D | Eff. Seat Tube Angle | 76.1 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
| E | Actual Seat Tube Angle | 70.8 | 71.2 | 71.6 | 72 | 72.4 | 72.9 |
| F | Chainstay Length | 17 | 17.1 | 17.2 | 17.3 | 17.4 | 17.4 |
| G | Wheelbase | 44.3 | 45.7 | 47 | 48 | 49.3 | 50.3 |
| H | Estimated Bb Height | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 |
| I | Standover | 27.9 | 28 | 28.2 | 28.4 | 28.5 | 28.6 |
| J | Headtube Length | 3.6 | 3.9 | 4.1 | 4.5 | 4.9 | 5.8 |
| K | Fork Axle To Crown | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
| L | Fork Offset | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| M | Stack | 23.9 | 24.1 | 24.3 | 24.7 | 25.1 | 25.9 |
| N | Reach | 15.4 | 16.6 | 17.8 | 18.6 | 19.6 | 20.1 |
| O | Front Center | 27.2 | 28.5 | 29.8 | 30.7 | 31.9 | 32.8 |
| P | Vertical Fork Travel | 5 | 5 | 5 | 5 | 5 | 5 |
*Measured in mm
| Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Wheel Size | 29" |
| Travel | 120mm Rear | 140mm Front |
| Fork | Fox Factory 36 SL Grip X2/140mm |
| Rear Shock | Fox Factory Float |
| Headset | Cane Creek 40 Integrated |
| Bottom Bracket | SRAM Dub BSA 73 |
| Shifter | SRAM Eagle 90 Transmission |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Cassette | SRAM X0 Eagle Transmission 10-52 |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Chainring | |
| Crankset | SRAM X0 Eagle Transmission 30T 165mm |
| Brakes | SRAM Motive Bronze |
| Rotors | SRAM HS2 200 / SRAM HS2 180 |
| Seatpost | Fox Transfer 31.6MM | XS: 125mm, SM: 150MM, MD: 175MM, LG-XXL: 200MM |
| Handlebar | Yeti Carbon 35x780mm |
| Stem | Burgtec Enduro MK3 35x50mm |
| Grips | ODI Elite Pro |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss XM1700 30mm Ratchet |
| Rear Wheel | DT Swiss XM1700 30mm Ratchet |
| Front Tire | Maxxis Minion DHF 2.5 EXO |
| Rear Tire | Maxxis Aggressor 2.3 EXO |
| Sizes | XS, S, M, L, XXL |
Carousel items
You cart is currently empty