Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

Bosch Performance CX Motor | 800Wh Battery | 160mm Front/148mm Rear | 64.1-64.5° HT
Power, precision & possibility
The next gen Shuttle AM sets a new all-mountain benchmark. Featuring Bosch's Gen 5 Performance Line CX and CX-R drive systems, the Shuttle AM turns raw power into pure trail magic. It climbs like it's got a vendetta against gravity and descends like it has a score to settle. Smooth, responsive, and almost telepathic, it delivers a surreal blend of torque, traction, and pure trail tenacity.
Ready for whatever's ahead
We gave the Shuttle AM a serious power upgrade, and you'll feel it with every pedal stroke. The new Gen 5 Bosch Performance Line CX drive unit delivers up to 100Nm of torque and 750 watts of peak power, customizable through the eBike Flow app. It delivers quicker engagement, punchier acceleration, and seamless climbing across challenging terrain. The new eMTB+ mode takes things further, adapting in real time to your pedal input and trail conditions for intuitive, dialed-in support right when you need it.
"This bike rips, uphill and down. It's quick, snappy, and super powerful. It rides lighter than the scale suggests, and made me giggle every lap." — Freehub Magazine
Low BB Setting (All measurements in mm)
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 599 | 631 | 649 | 671 |
| Head Tube Length | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.1° | |||
| Seat Tube Angle (eff.) | 76.5° | |||
| Chainstay Length | 444 | |||
| BB Height | 345 | |||
| BB Drop | 29 | |||
| Standover Height | 715 | |||
| Wheelbase | 1217 | 1251 | 1270 | 1295 |
| Reach | 632 | 642 | 651 | 660 |
| Stack | 431 | 461 | 476 | 496 |
High BB Setting
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 598 | 630 | 647 | 670 |
| Head Tube Length | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.5° | |||
| Seat Tube Angle (eff.) | 76.9° | |||
| Chainstay Length | 444 | |||
| BB Height | 350 | |||
| BB Drop | 24 | |||
| Standover Height | 720 | |||
| Wheelbase | 1216 | 1250 | 1269 | 1294 |
| Reach | 629 | 638 | 647 | 656 |
| Stack | 435 | 465 | 480 | 500 |
| Frame | Shuttle AM w/ Alloy RT |
|---|---|
| Wheel Size | 29" |
| Travel | 160mm Front | 148mm Rear |
| Fork | RockShox Lyrik Select+ 29", 44mm Offset, 160mm |
| Rear Shock | RockShox Super Deluxe Select, 148mm |
| Headset | Pivot Precision Sealed Cartridge |
| Shifter | SRAM Eagle 70 Mechanical Transmission 12spd |
| Rear Derailleur | SRAM Eagle 90 Mechanical Transmission 12spd |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52t |
| Chain | SRAM Eagle 70 Flattop 12spd |
| Chainring | - |
| Crankset | FSA CK-747/IS Armset 34t - 160mm |
| Brakes | SRAM DB8 Stealth 4-piston |
| Rotors | SRAM Centerline Centerlock | 200mm F & R |
| Seatpost | TranzX YSP23GLS, 130-150mm (SM), 150-170mm (MD), 180-200mm (LG-XL) |
| Handlebar | Phoenix Race Low Rise Aluminum |
| Stem | Phoenix Team Enduro/Trail |
| Grips | Phoenix Factory Lock-On |
| Saddle | Pivot Ride E-Bike |
| Pedals | N/A |
| Front Wheel | DT Swiss E532, 30mm - 29", 15x110 |
| Rear Wheel | DT Swiss E532, 30mm - 29", 12x157 |
| Front Tire | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
| Rear Tire | Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
| Drive Unit | Bosch Gen 5 Performance Line CX |
| Battery | 800Wh |
| Display | |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty