Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items



Bosch Performance SX | 400Wh Battery | 160mm F/ 150mm R Travel | 64.1-64.5° HT
"Jack of all trades. The Shuttle SL/AM is the do-it-all option: almost as light as the Shuttle SL, almost able to hang with the full powered hawg that is the Shuttle LT, with travel and geometry that should be able to handle most trails. Or, put it another way, it’s a lighter Shuttle AM or a motorized Switchblade."
A game-changer.
The Shuttle SLAM is here to shatter the status quo, combining the ultralight, all-mountain enduro versatility of our groundbreaking Switchblade with the electrifying power of a next-level e-bike. And for the first time in our lineup, we're introducing an XS size with MX wheels, engineered to offer small riders the perfect fit—delivering dialed handling and big-bike confidence without compromise.
Lightweight. Powerful. Unstoppable.
The Shuttle SLAM redefines what’s possible. Thanks to its Bosch Performance Line SX drive system, you get an awe-inspiring 600 watts of peak power, delivering a surge of energy that feels as natural as your own pedal stroke. No extra weight, no compromise. With a lightweight, sleek frame and a 400Wh in-frame battery, the Shuttle SLAM is built for unmatched agility—handling technical lines and rough terrain with the kind of precision that’ll leave you wondering if there’s even a motor at all.
High BB Setting
| XS | SM | MD | LG | XL | |
| Seat Tube Length | 343 | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 573 | 602 | 630 | 647 | 669 |
| Head Tube Length | 95 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.5° | ||||
| Seat Tube Angle (eff.) | 76.9° | ||||
| Chainstay Length | 444 | ||||
| BB Height | 350 | ||||
| BB Drop | 18 | 24 | 24 | 24 | 24 |
| Standover Height | 653 | 670 | 679 | 679 | 690 |
| Wheelbase | 1188 | 1218 | 1247 | 1266 | 1291 |
| Reach | 425 | 440 | 465 | 480 | 500 |
| Stack | 607 | 627 | 636 | 645 | 654 |
Low BB Setting
| XS | SM | MD | LG | XL | |
| Seat Tube Length | 343 | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 574 | 603 | 631 | 648 | 670 |
| Head Tube Length | 95 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.1° | ||||
| Seat Tube Angle (eff.) | 76.5° | ||||
| Chainstay Length | 444 | ||||
| BB Height | 345 | ||||
| BB Drop | 23 | 29 | 29 | 29 | 29 |
| Standover Height | 648 | 665 | 674 | 674 | 685 |
| Wheelbase | 1189 | 1219 | 1248 | 1267 | 1292 |
| Reach | 420 | 436 | 461 | 476 | 496 |
| Stack | 610 | 630 | 639 | 648 | 657 |
Carousel items
You cart is currently empty