Open Daily 8a-6p | 530-582-0909 | [email protected]
"Jack of all trades. The Shuttle SL/AM is the do-it-all option: almost as light as the Shuttle SL, almost able to hang with the full powered hawg that is the Shuttle LT, with travel and geometry that should be able to handle most trails. Or, put it another way, it’s a lighter Shuttle AM or a motorized Switchblade."
A game-changer.
The Shuttle SLAM is here to shatter the status quo, combining the ultralight, all-mountain enduro versatility of our groundbreaking Switchblade with the electrifying power of a next-level e-bike. And for the first time in our lineup, we're introducing an XS size with MX wheels, engineered to offer small riders the perfect fit—delivering dialed handling and big-bike confidence without compromise.
Lightweight. Powerful. Unstoppable.
The Shuttle SLAM redefines what’s possible. Thanks to its Bosch Performance Line SX drive system, you get an awe-inspiring 600 watts of peak power, delivering a surge of energy that feels as natural as your own pedal stroke. No extra weight, no compromise. With a lightweight, sleek frame and a 400Wh in-frame battery, the Shuttle SLAM is built for unmatched agility—handling technical lines and rough terrain with the kind of precision that’ll leave you wondering if there’s even a motor at all.
High BB Setting
| XS | SM | MD | LG | XL | |
| Seat Tube Length | 343 | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 573 | 602 | 630 | 647 | 669 |
| Head Tube Length | 95 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.5° | ||||
| Seat Tube Angle (eff.) | 76.9° | ||||
| Chainstay Length | 444 | ||||
| BB Height | 350 | ||||
| BB Drop | 18 | 24 | 24 | 24 | 24 |
| Standover Height | 653 | 670 | 679 | 679 | 690 |
| Wheelbase | 1188 | 1218 | 1247 | 1266 | 1291 |
| Reach | 425 | 440 | 465 | 480 | 500 |
| Stack | 607 | 627 | 636 | 645 | 654 |
Low BB Setting
| XS | SM | MD | LG | XL | |
| Seat Tube Length | 343 | 378 | 399 | 432 | 470 |
| Top Tube Length (eff.) | 574 | 603 | 631 | 648 | 670 |
| Head Tube Length | 95 | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64.1° | ||||
| Seat Tube Angle (eff.) | 76.5° | ||||
| Chainstay Length | 444 | ||||
| BB Height | 345 | ||||
| BB Drop | 23 | 29 | 29 | 29 | 29 |
| Standover Height | 648 | 665 | 674 | 674 | 685 |
| Wheelbase | 1189 | 1219 | 1248 | 1267 | 1292 |
| Reach | 420 | 436 | 461 | 476 | 496 |
| Stack | 610 | 630 | 639 | 648 | 657 |
| Frame | Shuttle SL/AM Carbon |
|---|---|
| Wheel Size | 29" |
| Travel | 160mm Front / 150mm Rear |
| Fork | Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm |
| Rear Shock | Fox Factory Float(XS), Fox Factory Float X(SM-XL) |
| Headset | Pivot Precision Sealed Cartridge |
| Shifter | Sram AXS Pod Controller |
| Rear Derailleur | Sram X0 Eagle Transmission 12-Speed |
| Cassette | Sram X0 1295 Eagle Transmission 10-52t |
| Chain | Sram X0 Eagle Flattop 12-Speed |
| Chainring | 34t |
| Crankset | Praxis Alloy eCranks E-MTB - 160mm |
| Brakes | Sram Motive Silver 4-piston |
| Rotors | F & R: Sram HS2 Centerlock - 200mm |
| Seatpost | Fox Transfer Factory Series 125-150mm (XS-SM), 155-180mm (MD), 185-210mm (LG-XL) |
| Handlebar | Phoenix Race Low Rise Carbon -760mm (XS), 780mm (SM-MD), 800mm (LG-XL) |
| Stem | Phoenix Team Enduro/Trail - 45mm |
| Grips | Phoenix Factory Lock-On |
| Saddle | Phoenix WTB Pro High Tail Trail (SM), Phoenix RaceGrip Pro Saddle (XS, MD-XL) |
| Pedals | N/A |
| Front Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 15x110 |
| Rear Wheel | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 12x157 R |
| Front Tire | Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA |
| Rear Tire | Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
| Drive Unit | Bosch Performance SX |
| Battery | 400Wh |
| Display | N/A |
| Extras | N/A |
| Sizes | XS-XL |
Carousel items
You cart is currently empty