Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items






Ligthweight capability and full speed fun.
Get more rides in and make the most of every minute of the lightweight Fluid VLT C2 140 with a Fox Rhythm fork. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
| SZ 1 | SZ 2 | SZ 3 | SZ 4 | SZ 5 | |
| Travel (mm front/mm rear) | 150/140 | ||||
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 610 | 619 | 628 | 637 | 646 |
| HT Angle | 64.5 | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
| Eff. Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 |
| Rear Center Length | 432 | 432 | 436 | 440 | 444 |
| BB Drop | 28/8 | ||||
| BB Height | 350 | ||||
| Horizontal Top Tube | 569 | 593 | 618 | 642 | 666 |
| Wheelbase | 1181 | 1210 | 1243 | 1277 | 1310 |
| Standover | 715 | 701 | 703 | 720 | 743 |
| HT Length | 100 | 110 | 120 | 130 | 140 |
| Trail | 132 | ||||
| Rec. Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
| Max Post Insertion | 240 | 250 | 270 | 300 | 330 |
| Stem Length | 40 | ||||
| Crank Length | 165 | ||||
| Tire Size | 2.35 - 2.6" | ||||
| Water Bottle Compatible | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
| Frame | Fluid VLT Carbon Front Triangle, Alloy SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" / 27.5" (MX/Mullet) |
| Travel | 150mm Front | 140mm Rear |
| Fork | Fox 36 Rhythm, 29”, 150 mm Travel |
| Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| Headset | FSA No. 57 ZS, Carbon Top Cover |
| Shifter | SRAM Pod Ultimate Controller |
| Rear Derailleur | SRAM GX Eagle AXS T-Type |
| Cassette | SRAM 1275 T-Type 10-52T |
| Chain | SRAM GX Eagle T-Type |
| Chainring | |
| Crankset | Praxis Alloy HD eMTB, 165mm |
| Brakes | TRP Trail Evo, 4 Piston |
| Rotors | TRP TR203, 2.3mm Thick - 203mm F / 180mm R |
| Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| Handlebar | 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength |
| Saddle | Fizik Ridon |
| Pedals | N/A |
| Front Wheel | WTB KOM Trail 32H, 30mm ID + Bear Pawls, 110x15mm Boost, 6-Bolt Hub |
| Rear Wheel | WTB KOM Trail 32H, 30mm ID + Bear Pawls, Impel 24T, 3-Bearing Steel Driver Body, 148x12mm Boost, 6-Bolt, XD hub |
| Front Tire | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4", Folding |
| Drive Unit | Bosch Performance Line SX |
| Battery | Bosch CPT 400Wh |
| Display | |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty