Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items







Bosch Performance SX Motor | 400Wh Battery | 150mm Front/140mm Rear Travel | 64.5° HT
Lightweight capability and full-speed-fun.
Get more rides in and make the most of every minute of the lightweight Fluid VLT C1 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
| S1 | S2 | S3 | S4 | S5 | |
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 610 | 619 | 628 | 637 | 646 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
| Eff. Seat Tube Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
| Rear Center | 432 | 432 | 436 | 440 | 444 |
| BB Drop | 28/8 | 28/8 | 28/8 | 28/8 | 28/8 |
| BB Height | 350 | 350 | 350 | 350 | 350 |
| Horizontal Top Tube | 569 | 593 | 618 | 642 | 666 |
| Wheelbase | 1181 | 1210 | 1243 | 1277 | 1310 |
| Standover | 715 | 701 | 703 | 720 | 743 |
| Head Tube Length | 100 | 110 | 120 | 130 | 140 |
| Trail | 132 | 132 | 132 | 132 | 132 |
| Rec. Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
| Max Post Insertion | 240 | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Water Bottle | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
| Frame | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | MX - 29" Front / 27.5" Rear |
| Travel | 150mm Front | 140mm Rear |
| Fork | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset |
| Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
| Headset | FSA No. 57 ZS, Carbon Top Cover |
| Shifter | SRAM Pod Ultimate Controller |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type |
| Cassette | SRAM 1295 T-Type, 10-52T |
| Chain | SRAM XO Eagle T-Type |
| Chainring | |
| Crankset | Praxis Carbon Bosch, 165mm |
| Brakes | SRAM Code Silver Stealth, 4-Piston, Metallic Pads |
| Rotors | SRAM Centreline, 200mm / 180mm |
| Seatpost | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| Handlebar | One Up Carbon 800mm, 20mm Rise |
| Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength Grip |
| Saddle | Fizik Ridon |
| Pedals | N/A |
| Front Wheel | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5" Rear, 29" Front. |
| Rear Wheel | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5" Rear, 29" Front. |
| Front Tire | Continental Kryptotal 29" x 2.4" Trail |
| Rear Tire | Continental Xynotal 27.5" x 2.4" Trail |
| Drive Unit | Bosch Performance Line SX |
| Battery | Bosch CPT 400Wh |
| Display | |
| Extras | N/A |
| Sizes | 1, 2, 3, 4, 5 |
Carousel items
You cart is currently empty