Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

120mm Front travel | 68° HT | 27.7" Wheels
A staple in the lineup as a progressive off-road bike to take on your next adventure. An all-around bike for city or trails, to discover your favourite way to ride.
120 OR 100MM SUSPENSION. Comfort and control on the trail.
The perfect amount of suspension travel for off-road adventure and exploration, without feeling like you're carrying around extra weight or bulk when you don't need it.
INTERNAL ROUTING. Mechanical systems protected from the elements.
By routing brake and shift cables within the frame, they are kept out of harm's way and critical systems work longer between services.
POWERFUL DISC BRAKES. Stop on a dime.
The Storm 120 and one of the Storm 100 models comes equipped with hydraulic brakes, while the other Storm 100 model has mechanical brakes, so you can choose what works best for you without compromising on powerful braking.
| Size | XXS | XS | S | M |
| Travel (mm front) | 100 | |||
| Reach | 335 | 365 | 395 | 425 |
| Stack | 592 | 602 | 611 | 615 |
| Head Tube Angle | 68 | |||
| Fork Offset | 42 | |||
| Seat Tube Length | 340 | 390 | 430 | 470 |
| Effective Seat Tube Angle | 75 | |||
| Rear Centre Length | 435 | |||
| Bottom Bracket Drop | 49 | 49 | 49 | 44 |
| Bottom Bracket Height | 305 | 305 | 305 | 310 |
| Horizontal Top Tube | 494 | 526 | 559 | 590 |
| Wheelbase | 1032 | 1066 | 110 | 1134 |
| Standover | 588 | 616 | 632 | 673 |
| Head Tube Length | 105 | 115 | 125 | 135 |
| Trail | 98 | |||
| Maximum Post Insertion | 250 | 280 | 300 | 250 |
| Stem Length | 60 | |||
| Crank Length | 170 | 170 | 170 | 175 |
| Tire Size | 2.0" - 2.35" | |||
| Water Bottle Compatible | 1x750mL | 1x750mL | 1x750mL | 2x750mL |
| Frame | Aluminum, Smooth Welding, 10x135mm QR, Tapered HT |
|---|---|
| Wheel Size | 27.5" |
| Travel | 120mm Front |
| Fork | SR Suntour XCM32LO w/ lockout, 120mm, 46mm offset, 15x100mm Boost |
| Rear Shock | N/A |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Shifter | Shimano CUES SL-U6000-10R, 10sp |
| Rear Derailleur | Shimano CUES RD-U6000, 10sp, GS |
| Cassette | Shimano CUES CS-LG300-10, 11-48T, 10sp |
| Chain | KMC XGlide, 10sp |
| Chainring | |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Brakes | Shimano BR-MT200, Resin pads |
| Rotors | Shimano SM-RT26, 160mm, 6-Bolt |
| Seatpost | X-Fusion Manic LC, 31.6mm, 100mm (S), 125mm (M-XXL) |
| Handlebar | Norco Aluminum, 740mm (S-M) 760mm (L-XXL), 20mm Rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Grips | Norco lock-On, 130mm length |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal, Chromoly Axle |
| Front Wheel | Alloy XD-155, 32H; Formula DC-221T, 15x100mm TA, 28h, 6-bolt |
| Rear Wheel | Alloy XD-155, 32H; Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Front Tire | CY Trail, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
| Rear Tire | CY Trail, 29x2.25" (M-XXL) 27.5"x2.25 (S), Wire |
| Sizes | XXS, XS, S, M |
Carousel items
You cart is currently empty