Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items







29"/27.5" Wheels | 160mm Front / 150mm Rear | 64° HT
Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
| Highlights |
|
|
| Drive Unit |
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for. Sight VLT CX comes out of the box with 85 Nm of maximum torque, 600 watts of peak motor power, and up to 340% support, for an ideal blend of power and enjoyment while balancing wear and range. Update through the Bosch Flow App to access even higher levels, for up to 120Nm, up to 750 watts, and up to 600% support. |
| Size | S2 | S3 | S4 | S5 |
| Travel (mm front/rear) | 160/150 | |||
| Reach | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 627 | 636 | 645 | 654 |
| Headtube Angle | 64° | |||
| Fork Offset | 44 | |||
| Seat Tube Length | 395 | 415 | 445 | 475 |
| Eff. Seat Tube Angle | 77.25° | 77.5° | 77.75° | 78° |
| Rear Center Length | 432 | 436 | 440 | 444 |
| Rear Center @ Sag | 441 | 445 | 449 | 453 |
| BB Drop | 25/5 | |||
| BB Height | 349 | |||
| Horizontal Top Tube | 589 | 613 | 637 | 661 |
| Wheelbase | 1222 | 1255 | 1289 | 1322 |
| Standover | 701 | 711 | 714 | 729 |
| Headtube Length | 115 | 125 | 135 | 145 |
| Trail | 133 | |||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 330 |
| Stem Length | 40 | |||
| Crank Length | 165 | |||
| Tire Size | 2.35 - 2.6" | |||
| Water Bottle(s) | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL |
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | 160mm Front / 150mm Rear |
| Fork | Rock Shox Lyrik Select 160mm |
| Rear Shock | Rock Shox Super Deluxe Select, 205x60mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.5" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Shifter | Shimano Deore SL-M6100-R, 12spd |
| Rear Derailleur | Shimano Deore RD-M6100, 12spd |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12spd |
| Chain | Shimano Deore CN-M6100, 12spd |
| Chainring | |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 165mm |
| Brakes | TRP Slate EVO, Metallic Pads |
| Rotors | Front: TRP RS01E, 203mm, 2.3mm Thickness, 6 Bolt | Rear: TRP RS01E, 180mm, 2.3mm Thickness, 6 Bolt |
| Seatpost | TranzX YSP23, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength, 130mm Length |
| Saddle | Fizik Terra Aidon X5 |
| Pedals | N/A |
| Front Wheel | Bear Pawls BMB-013, 15x110 Boost, 32H, 6 Bolt; WTB STi30,30 mm, 32H, 29"-27.5 F/R |
| Rear Wheel | Bear Pawls BMB-007, 12x148 Boost, HG, 32H, 6 Bolt; WTB STi30,30 mm, 32H, 29"-27.5 F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29" x 2.4", Foldable |
| Rear Tire | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
| Drive Unit | Drive Unit Performance Line CX BDU38 |
| Battery | Bosch PowerTube 800 Wh |
| Display | |
| Extras | N/A |
| Sizes | S2, S3, S4, S5 |
Carousel items
You cart is currently empty