Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items



29"/27.5" Wheels | 170mm Front/160mm Rear Travel | 63.5° HT
With 170/160 mm of travel, Range VLT CX C2 is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque, efficient motor and large battery capacity combined into a much lighter package, without sacrificing a full power motor — it’s the anti-shuttle, enduro rig for people who live for the descents.
A low-weight, full-power VLT with the newest Bosch technology, made to charge the steeps all day.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
| Size | 5 | 4 | 3 | 2 |
| Travel (mm front/mm rear) | 170/160 | 170/160 | 170/160 | 170/160 |
| Reach | 516 | 491 | 466 | 441 |
| Stack | 659 | 650 | 640 | 631 |
| Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Fork Offset | 44 | 44 | 44 | 44 |
| Seat Tube Length | 475 | 445 | 415 | 395 |
| Effective Seat Tube Angle | 77.5 | 77.25 | 77 | 76.5 |
| Rear Centre Length | 444 | 440 | 436 | 432 |
| Rear Centre Length at Sag | 454 | 450 | 446 | 442 |
| Bottom Bracket Drop (Front/Rear) | 20.5/0 | 20.5/0 | 20.5/0 | 20.5/0 |
| Bottom Bracket Height | 353 | 353 | 353 | 353 |
| Horizontal Top Tube | 661 | 637 | 613 | 589 |
| Wheelbase | 1328 | 1295 | 1261 | 1228 |
| Standover | 733 | 718 | 711 | 705 |
| Head Tube Length | 145 | 135 | 125 | 115 |
| Trail | 138 | 138 | 138 | 138 |
| Recommended Seatpost Drop | 200 | 200 | 170 | 150 |
| Maximum Post Insertion | 330 | 300 | 270 | 250 |
| Stem Length | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 |
| Tire Size | 2.35" - 2.6 | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
| Water Bottle Compatible | 51x750mL | 41x750mL | 31x750mL | 21x620mL |
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" (front), 27.5" (rear) |
| Travel | 160mm Rear / 170mm Front |
| Fork | Rockshox Zeb Base, 170mm travel, 44mm offset, Fender Included |
| Rear Shock | Rockshox Vivid Air Base, 205x65mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Chainring | |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| Brakes | Rear: TRP Slate EVO, Oraganic Pads / Front: TRP Slate EVO, Oraganic Pads |
| Rotors | Rear: TRP RS01E, 180mm, 2.3mm Thickness, 6-Bolt / Front: TRP 203mm, 2.3mm Thickness, 6-Bolt |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength, 130mm Length |
| Saddle | Fizik Terra Aidon X5 |
| Pedals | N/A |
| Front Wheel | Bear Pawls BMB-003,15x110mm Boost, 32H, 6-Bolt; WTB ST i30,30 mm, 32H, 29" |
| Rear Wheel | Bear Pawls BMB-007, 12x148mm Boost, HG, 32H, 6-Bolt; WTB ST i30,30 mm, 32H, 27.5" |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| Rear Tire | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
| Display | |
| Extras | N/A |
| Sizes | S5, S4, S3, S2 |
Carousel items
You cart is currently empty