Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

Bosch Performance Line SX | Bosch CPT 400Wh | 130mm Rear/140mm Front | 65° HT
Get more rides in and make the most of every minute of the lightweight Fluid VLT C1 130. Featuring the next-level Bosch Performance Line SX drive system, and 130mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Light weight capability and full speed fun.
With 130mm of custom-tuned, precision-engineered suspension travel and 140mm fork travel, the Fluid VLT C1 130 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
| Travel (mm front/mm rear) | 140/130 | 140/130 | 140/130 | 140/130 | 140/130 |
| Reach | 427 | 452 | 477 | 502 | 527 |
| Stack | 607 | 616 | 625 | 634 | 643 |
| Head Tube Angle | 65 | 65 | 65 | 65 | 65 |
| Fork Offset | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length | 385 | 395 | 415 | 445 | 475 |
| Effective Seat Tube Angle | 77 | 77.25 | 77.5 | 77.75 | 78 |
| Rear Centre Length | 432 | 432 | 436 | 440 | 444 |
| Bottom Bracket Drop | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 | 31.5/11.5 |
| Bottom Bracket Height | 346.5 | 346.5 | 346.5 | 346.5 | 346.5 |
| Horizontal Top Tube | 568 | 592 | 617 | 641 | 665 |
| Wheelbase | 1177 | 1206 | 1239 | 1273 | 1306 |
| Standover | 712 | 699 | 700 | 717 | 740 |
| Head Tube Length | 100 | 110 | 120 | 130 | 140 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Recommended Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
| Maximum Post Insertion | 240 | 250 | 270 | 300 | 330 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Crank Length | 165 | 165 | 165 | 165 | 165 |
| Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
| Frame | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5" Wheel, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | 130mm Rear | 140mm Front |
| Fork | RockShox Pike Ultimate, 29", 140mm Travel, 44mm Offset, Fender Included |
| Rear Shock | RockShox Deluxe Ultimate, 185x50mm Trunnion |
| Headset | FSA No. 57 ZS, Carbon Top Cover; Spacer: Carbon, 2x10mm, 1x5mm |
| Shifter | SRAM Pod Ultimate Controller |
| Rear Derailleur | SRAM XX SL Eagle AXS T-Type |
| Cassette | SRAM XX Eagle T-Type 10-52T |
| Chain | SRAM XX Eagle T-Type |
| Chainring | |
| Crankset | Praxis Carbon Bosch, 165mm |
| Brakes | SRAM Level Ultimate Stealth 4-Piston |
| Rotors | SRAM Centerline X, 180mm, Ti Bolts |
| Seatpost | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| Handlebar | One Up Carbon 800mm, 20mm Rise |
| Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength |
| Saddle | Fizik Ridon |
| Pedals | N/A |
| Front Wheel | Industry Nine 101, 110x15mm Boost, 6-Bolt; Crank Bros. Synthesis Carbon Enduro, 27.5" Rear, 29" Front |
| Rear Wheel | Industry Nine 101, 148x12mm Boost, 6-Bolt, XD; Crank Bros. Synthesis Carbon Enduro, 27.5" Rear, 29" Front |
| Front Tire | Maxxis Minion DHF |
| Rear Tire | Maxxis Minion DHR |
| Drive Unit | Bosch Performance Line SX |
| Battery | Bosch CPT 400Wh |
| Display | |
| Extras | N/A |
| Sizes | 1, 2, 3, 4, 5 |
Carousel items
You cart is currently empty