Open Daily 8a-6p | 530-582-0909 | [email protected]
At Mondraker we want every rider to have the best mountain bike experience possible. . That’s why we’ve designed the Factor 26 specifically to give our legendary full suspension performance to riders who don’t quite fit a full-sized bike. The new super light Stealth Alloy frame with 26in wheels makes the most of younger legs. 120mm travel Zero Suspension and a custom tuned X-Fusion Velvet RL fork amplify skill and back up bravery on the toughest trails. SRAM SX Eagle 12-speed drivetrain crushes climbs – and Shimano hydraulic disc brakes dominate descents. Junior-dialled Forward Geometry and Mondraker Kids equipment ensure confidence and comfort. If you’re looking for the ultimate fun Factor, in a compact package… here it is.


| Factor 26 | ||
| A | Seattube length | 350 |
| B | Toptube length | 550 |
| C | Bottom bracket drop | -10 |
| D | Bottom bracket height | 320 |
| E | Chainstay length | 420 |
| F | Seat tube angle | 71º |
| G | Effective seattube angle | 76º |
| H | Headtube angle | 67º |
| I | Fork Offset | 39 |
| J | Wheelbase | 1105 |
| K | Headtube length | 90 |
| L | Reach | 415 |
| M | Stack | 545 |
Measured in mm
| Frame | Factor 26 6061 Alloy Stealth Evo |
|---|---|
| Wheel Size | 26" |
| Travel | 120mm Rear/120 Front |
| Fork | X-Fusion Velvet RL2 26, 120mm, Motion control, air spring, tapered steerer tube, 9x135mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
| Rear Shock | X-Fusion 02PRO R, 210x55mm. Settings: low-speed rebound, air preload. 45x8mm top and bottom bushings |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Shifter | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Rear Derailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Cassette | Sram PG-1230, 11-50T, 12s |
| Chain | Sram SX Eagle, 12s, Powerlock |
| Chainring | 30T |
| Crankset | Sram SX Eagle, DUB axle, Direct mount chain ring, 155mm |
| Brakes | Shimano M4100, resin pads |
| Rotors | RT56 160/160mm IS 6 bolts rotor |
| Seatpost | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm |
| Handlebar | SDG Slater, double butted 6061 alloy, rise: 20mm, width: 650mm, 5º backsweep, 8º upsweep, 31.8mm barbore with 4x19mm shims |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Grips | SDG Slater JR D19mm, 115mm |
| Saddle | SDG Fly JR |
| Pedals | N/A |
| Front Wheel | MDK-XP1 26 TLR, 23mm internal width (Hub: Formula DC20LW, 9x135mm, cup & cone ball bearings, IS 6 bolts) |
| Rear Wheel | MDK-XP1 26 TLR, 23mm internal width (Hub: Formula DC20LW, 9x135mm, cup & cone ball bearings, IS 6 bolts) |
| Front Tire | Kenda Booster 26x2.4 single compound 30TPI, wire bead |
| Rear Tire | Kenda Booster 26x2.4 single compound 30TPI, wire bead |
| Sizes | One size: 350mm |
Carousel items
You cart is currently empty