Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

29" Wheels | 140mm Front/130mm Rear Travel | 65° HT Angle
The Norco Fluid FS A1 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike's Value Bike of the Year, Vital MTB's Bike of the Year, and most recently, Bicycling Magazine's Best Value Trail Bike.
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
| Size | Small | Medium | Large | X-Large | XX-Large |
| Travel (mm front/mm rear) | 140/130 | ||||
| Reach | 420 | 450 | 480 | 510 | 540 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Head Tube Angle | 65° | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
| Eff. Seat Tube Angle | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Rear Center Length | 425 | 430 | 435 | 440 | 445 |
| BB Drop | 30 | ||||
| BB Height | 348 | ||||
| Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head Tube Length | 110 | 120 | 130 | 140 | 150 |
| Trail | 128 | ||||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 300 | 300 |
| Stem Length | 40 | ||||
| Crank Length | 175 | ||||
| Tire Size | 2.4 - 2.6" | ||||
| Water Bottle Compatibility | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 750 & 620mL |
| Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | 140mm Front | 130mm Rear |
| Fork | Fox 36 SL Factory GRIP X, 140mm Travel, 44mm Offset |
| Rear Shock | Fox FLOAT X Performance Elite, 2-pos, 210x50mm, Custom Tune |
| Headset | Sealed Bearing, Tapered |
| Bottom Bracket | Praxis M24, BSA Threaded |
| Shifter | Shimano XT SL-M8100-IR I-Spec EV |
| Rear Derailleur | Shimano XT RD-M8100 |
| Cassette | Shimano XT CS-M8100, 10-51, 12 Speed |
| Chain | Shimano XT CN-M8100 |
| Chainring | |
| Crankset | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) |
| Brakes | TRP Trail EVO, 4 Piston, Organic Pads |
| Rotors | TRP TR203-29, 203mm F / 180mm R |
| Seatpost | TranzX YSI34 Dropper, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL, XXL) |
| Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise |
| Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength |
| Saddle | SDG Bel Air V3 Lux Alloy |
| Pedals | N/A |
| Front Wheel | WTB ST Light, 29", 32H - Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt Hub |
| Rear Wheel | WTB ST Light, 29", 32H , Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt Hub |
| Front Tire | Continental Kryptotal Trail 2.4", Folding |
| Rear Tire | Continental Xynotal Trail 2.4", Folding |
| Sizes |
Carousel items
You cart is currently empty