Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

29" Wheels | 140mm Front/130mm Rear Travel | 65° HT Angle
The Norco Fluid FS A1 is built to tackle whatever trail leads to becoming the rider you want to be. Named Pinkbike's Value Bike of the Year, Vital MTB's Bike of the Year, and most recently, Bicycling Magazine's Best Value Trail Bike.
The Fluid FS A1's 130mm travel is precision engineered, pairing custom tuned suspension components with 140mm fork travel and boutique level fit & finish for maximum Trail performance & potential.
| Size | Small | Medium | Large | X-Large | XX-Large |
| Travel (mm front/mm rear) | 140/130 | ||||
| Reach | 420 | 450 | 480 | 510 | 540 |
| Stack | 617 | 626 | 635 | 644 | 653 |
| Head Tube Angle | 65° | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
| Eff. Seat Tube Angle | 76° | 76.3° | 76.7° | 77° | 77.3° |
| Rear Center Length | 425 | 430 | 435 | 440 | 445 |
| BB Drop | 30 | ||||
| BB Height | 348 | ||||
| Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
| Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
| Standover | 678 | 690 | 699 | 736 | 767 |
| Head Tube Length | 110 | 120 | 130 | 140 | 150 |
| Trail | 128 | ||||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
| Max Post Insertion | 250 | 270 | 300 | 300 | 300 |
| Stem Length | 40 | ||||
| Crank Length | 175 | ||||
| Tire Size | 2.4 - 2.6" | ||||
| Water Bottle Compatibility | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 750 & 620mL |
| Frame | 6061 Alloy, 130mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | 140mm Front | 130mm Rear |
| Fork | Rock Shox Recon RL 140mm, 29" |
| Rear Shock | X-Fusion 02 Pro R AV 130mm |
| Headset | Zero Stack Sealed Cartridge Bearings - Tapered |
| Bottom Bracket | FSA MegaExo |
| Shifter | Shimano CUES 10 SL-U6000 Rapidfire Plus |
| Rear Derailleur | Shimano CUES RD-U6020 10spd |
| Cassette | Shimano CUES LG-400 10spd 11/48T |
| Chain | Shimano LG-500 |
| Chainring | |
| Crankset | |
| Brakes | Tektro HD-M535 4 Piston |
| Rotors | Tektro TR180-22 180mm F / 180mm R |
| Seatpost | TranzX YSI34 Post 34.9mm |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm |
| Stem | Norco 6061 Alloy 40mm/35mm |
| Grips | |
| Saddle | Norco Trail Saddle |
| Pedals | N/A |
| Front Wheel | WTB ST 29", 32H, Formula DC-511 110x15 32H Hub |
| Rear Wheel | WTB ST 29", 32H, Formula DC-3248 148x12 32H Hub |
| Front Tire | Continental Kryptotal Trail 29" x 2.4" |
| Rear Tire | Continental Xynotal Trail 29" x 2.4" |
| Sizes | S, M, L, XL, XXL |
Carousel items
You cart is currently empty