Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items


120mm Front / 100mm Rear | 64° HT | 20"
The quality and build reflect everything we put into our full-size bikes, so you know the new Fluid FS Youth is up for every trail they are, and its quality parts will keep it out of the shop.

| Wheel Size | 20" |
| Travel (mm front/mm rear) | 120/100 |
| Reach | 320 |
| Stack | 443 |
| Head Tube Angle | 64 |
| Fork Offset | 40 |
| Seat Tube Length | 255 |
| Effective Seat Tube Angle | 75 |
| Rear Centre Length | 355 |
| Bottom Bracket Rise/Drop | 10 |
| Bottom Bracket Height | 270 |
| Horizontal Top Tube | 439 |
| Wheelbase | 640 |
| Standover | 500 |
| Head Tube Length | 90 |
| Trail | 83 |
| Recommended Seatpost Drop | 80 |
| Maximum Post Insertion | 130 |
| Stem Length | 35 |
| Crank Length | 140 |
| Tire Size | 2.35" - 2.6" |
| Frame | 6061 Alloy Frame, 100mm Travel, Tapered Head Tube |
|---|---|
| Wheel Size | 20" |
| Travel | 120mm Front / 100mm Rear |
| Fork | Manitou J-Unit Comp 20", Alloy Steerer, 120mm Travel |
| Rear Shock | X-Fusion 02 Pro R, 170x30mm |
| Headset | Sealed Cartridge Bearing, Tapered |
| Bottom Bracket | BSA Threaded |
| Shifter | SRAM GX |
| Rear Derailleur | SRAM GX Short Cage |
| Cassette | SRAM PG-1030, 11-36T, 10 Speed |
| Chain | KMC X10 |
| Chainring | |
| Crankset | Alloy 2 Piece, 28T Narrow Wide, 127mm |
| Brakes | Tektro HD-J285 Hydraulic, Organic Pads |
| Rotors | Tektro 160mm |
| Seatpost | 6061 Aluminum, 31.6mm |
| Handlebar | 6061 Aluminum, 660mm, 15mm Rise |
| Stem | 6061 Alloy, 35mm Length, 31.8mm Clamp |
| Grips | Junior Lock-On |
| Saddle | Norco Youth |
| Pedals | VP-225 Jr. Flat |
| Front Wheel | Stan's Flow K 20", 28H; Bear Pawls 15x110mm Boost, 6 Bolt |
| Rear Wheel | Stan's Flow K 20", 28H; Bear Pawls 12x148 Boost, HG, 6 Bolt |
| Front Tire | Vee Crown Gem 2.25", TR |
| Rear Tire | Vee Crown Gem 2.25", TR |
| Sizes |
Carousel items
You cart is currently empty