Open Daily 8a-6p | 530-582-0909 | [email protected]
| Wheel Size | 24" | |
| Reach | 360 | |
| Stack | 484 | |
| HTA | Head Tube Angle | 67.5 |
| ST | Seat Tube Length | 305 |
| STA | Effective Seat Tube Angle | 71 |
| RC | Rear Centre Length | 385 |
| BB | Bottom Bracket Drop | 47 |
| BBH | Bottom Bracket Height | 260 |
| HTT | Horizontal Top Tube | 527 |
| WB | Wheelbase | 967 |
| HT | Head Tube Length | 108 |
| Crank Length | 140 |
Carousel items
You cart is currently empty