Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items




140mm Rear/160mm Front | 64.5° HT | 29" Wheels
Meet the true definition of paradox. The MT makes speed feel slow. It lets you get away with getting carries away. You'll find your limits before you find its limits. Tell your skepticism the answer is Sixfinity.
Believe it or don't.
Ture Six.
The Mt uses the magic of Sixfinity's six-bar design to reward speed in ways that no bike in this "category" can even consider. This is innovation built on franchise learnings for zero performance bummer. Ignore all preconceptions and let it run.

| Size | SM | MD | LG | XL | |
| A | Reach | 430 | 460 | 480 | 505 |
| B | Stack | 617 | 625 | 635 | 650 |
| C | Effective Toptube Length | 572 | 604 | 627 | 655 |
| D | Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| E | Eff. Seat Tube Angle | 77 | 77 | 77 | 77 |
| F | Actual Seat Tube Angle | 69.8 | 70.5 | 71.5 | 72.6 |
| G | Front Center | 759 | 792 | 817 | 849 |
| H | Rear Center | 436 | 440 | 446 | 452 |
| I | Wheelbase | 1195 | 1232 | 1263 | 1301 |
| J | Estimated BB Height | 342 | 342 | 342 | 342 |
| K | Standover | 726 | 733 | 737 | 739 |
| L | Seat Tube Length | 375 | 420 | 430 | 460 |
| M | Offset | 44 | 44 | 44 | 44 |
| N | Headtube Angle | 91 | 100 | 111 | 127 |
| O | Axle to Crown | 576 | 576 | 576 | 576 |
| P | Vertical Fork Travel | 144 | 144 | 144 | 144 |
* Measured in mm
| Frame | TURQ Series carbon fiber frame, SIXFINITY suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle |
|---|---|
| Wheel Size | 29" |
| Travel | 140mm Rear/160mm Front |
| Fork | Fox Factory 36 Grip X2/160mm |
| Rear Shock | Fox Factory Float X |
| Headset | Cane Creek 40 |
| Bottom Bracket | SRAM Dub BSA 73 |
| Shifter | SRAM 90 |
| Rear Derailleur | SRAM 90 |
| Cassette | SRAM X0 10-52 |
| Chain | SRAM X0 |
| Chainring | |
| Crankset | SRAM X0 30T 165mm |
| Brakes | SRAM Maven silver |
| Rotors | SRAM HS2 200/180 |
| Seatpost | Crank Brothers Highline/ Sm: 150mm, MD: 170mm, LG-XL: 200mm |
| Handlebar | Yeti Carbon 35x780mm 35mm rise |
| Stem | Burgtec Enduro Mk3 35x50mm |
| Grips | ODI Reflex |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss M1900 30mm LN |
| Rear Wheel | DT Swiss M1900 30MM LN |
| Front Tire | Schwalbe Albert Trail Pro 2.5 Radial Ultra Soft |
| Rear Tire | Schwalbe Romy Trail Pro 2.5 Radial Soft |
| Sizes | SM, MD, LG, XL |
Carousel items
You cart is currently empty