Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

135mm Rear/150mm Front | 29" Wheels | 65.3° HT
Rowdy & Refined
The Trailcat LT is engineered to thrive where other trail bikes hesitate, blending nimble handling with confidence-inspiring stability. Every detail, from its balanced geometry to its playful yet precise chassis, is tuned to climb efficiently, descend aggressively and let riders tackle every trail with decisive authority.
The Perfect Balance
Striking the perfect balance of trail-taming composure and lively responsiveness, the Trailcat LT redefines what a trail bike can be, challenging expectations and setting a new benchmark for the trail category. The 135mm of masterfully tuned dw-link™ suspension maximizes traction and efficiency on every climb while maintaining a plush, bottomless feel when charging through rocky, root strewn descents. Nimble, planted and always in control, the LT encourages you to push harder and ride every trail like it was built just for you.
Category Defying Fun
The all-new Trailcat LT isn't a bike that fits neatly into the typical trail category—it's a ride for those who crave more. When 120mm of travel just isn't enough but you don't want to give up that magical pedaling performance of a short travel trail bike, then the Trailcat LT is your answer! It combines the nimbleness of a short-travel trail bike with the aggressive spirit of a bike that thrives on everything from flowy singletrack to steep, technical descents. When the trail turns rowdy, the LT punches above its weight class and thrives in the excitement.

| HIGH | XS | SM | MD | LG | XL | |
| A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| B | Top Tube Length | 56.9 cm | 59.6 cm | 62.9 cm | 64.6 cm | 66.0 cm |
| C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
| D | Head Tube Angle | 65.6° | 65.6° | 65.6° | 65.6° | 65.6° |
| E | Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.4° |
| F | Chainstay Length | 43.0 cm | 43.0 cm | 43.0 cm | 43.1 cm | 43.3 cm |
| G | Bottom Bracket Height | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm |
| H | Bottom Bracket Drop | 2.8 cm | 2.8 cm | 2.8 cm | 2.8 cm | 2.8 cm |
| I | Standover | 66.2 cm | 68.3 cm | 68.7 cm | 70.1 cm | 71.6 cm |
| J | Wheelbase | 114.7 cm | 117.6 cm | 121.1 cm | 123.0 cm | 125.6 cm |
| Stack | 60.5 cm | 61.4 cm | 62.5 cm | 63.0 cm | 64.2 cm | |
| Reach | 41.0 cm | 43.5 cm | 46.5 cm | 48.0 cm | 50.0 cm | |
| LOW | XS | SM | MD | LG | XL | |
| A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| B | Top Tube Length | 57.0 cm | 59.8 cm | 63.1 cm | 64.8 cm | 66.2 cm |
| C | Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
| D | Head Tube Angle | 65.3° | 65.3° | 65.3° | 65.3° | 65.3° |
| E | Seat Tube Angle (Eff.) | 75.6° | 75.6° | 75.6° | 75.6° | 76.0° |
| F | Chainstay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.3 cm | 43.5 cm |
| G | Bottom Bracket Height | 34.0 cm | 34.0 cm | 34.0 cm | 34.0 cm | 33.9 cm |
| H | Bottom Bracket Drop | 3.4 cm | 3.4 cm | 3.4 cm | 3.4 cm | 3.4 cm |
| I | Standover | 65.9 cm | 68.0 cm | 68.3 cm | 69.6 cm | 71.2 cm |
| J | Wheelbase | 114.8 cm | 117.7 cm | 121.2 cm | 123.1 cm | 125.7 cm |
| Stack | 60.9 cm | 61.8 cm | 62.9 cm | 63.4 cm | 64.6 cm | |
| Reach | 40.5 cm | 43.0 cm | 46.0 cm | 47.5 cm | 49.5 cm |
| Frame | Trailcat LT ultra-light hollow core carbon frame |
|---|---|
| Wheel Size | 29" |
| Travel | 135mm Rear/150mm Front |
| Fork | Fox Factory 36 29", GRIPX2 - 150mm |
| Rear Shock | Fox Factory Float X |
| Headset | Pivot Precision Sealed Cartridge |
| Bottom Bracket | |
| Shifter | Sram AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission 12-Speed |
| Cassette | Sram X0 1295 Eagle Transmission 10-52t |
| Chain | SRAM X0 Eagle Flattop 12-Speed |
| Chainring | |
| Crankset | SRAM X0 Eagle DUB 32t |
| Brakes | Sram Maven Silver 4-Piston |
| Rotors | Sram HS2 Centerlock - 200mm / Sram HS2 Centerlock - 180mm |
| Seatpost | One Up Dropper V3 150mm (XS-SM), 180mm (MD), 240mm (LG-XL) |
| Handlebar | Phoenix team 20mm Rise Carbon - 780mm (XS-LG), 800mm (XL) |
| Stem | Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL) |
| Grips | Phoenix Factory Lock-On |
| Saddle | Phoenix WTB Volt Pro (Medium width) |
| Pedals | N/A |
| Front Wheel | DT Swiss XM170 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm, 15x110 |
| Rear Wheel | DT Swiss XM170 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm, 12x157 |
| Front Tire | Maxxis Minion DHRII 29" x 2.4" WT, TR 3C, EXO+ |
| Rear Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
| Sizes | XS, SM, MD, LG, XL |
Carousel items
You cart is currently empty