Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items












Bosch Gen 5 Performance Line CX Race Edition | 800Wh Battery | 170mm Front / 162mm Rear | 63.2 - 64° HT Angle
Enduro Electrified.
The Shuttle LT doesn’t just tame terrain, it thrives on it. A low-slung center of gravity locks you into the trail, keeping the bike planted when speed and chaos collide, while staying playful enough to go airborne at a moment’s notice. At its heart, 162 mm of dw-link rear travel paired with 170 mm up front creates a suspension platform that channels raw power into efficiency on the climbs and total control on the descents. Complementing that foundation, the Fox Podium inverted fork (Pro & Team Builds) rides with the authority of a downhill setup in a single-crown package, giving you the stiffness, precision and confidence to keep charging no matter how wild it gets.
| Customization |
Slacky McSteepTube™ Adjustable Chainstay Length Suspension Progressivity Flip Chip
|
|
| Battery |
Removable Battery Floating Battery Technology
|
|
| Drive Unit |
Latest Bosch Performance Drive System Pivot x Bosch Flow App |
MX High Setting (All measurements in mm)
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 378 | 399 | 432 | 470 |
| Eff. Top Tube Length (Slack) | 605 | 632 | 649 | 671 |
| Eff. Top Tube Length (Steep) | 584 | 612 | 629 | 652 |
| Head Tube Length | 110 | 120 | 130 | 140 |
| Head Tube Angle | 64° | |||
| Eff. Seat Tube Angle (Slack) | 76.5° | |||
| Eff. Seat Tube Angle (Steep) | 78° | |||
| Chainstay Length (Short) | 443 | |||
| Chainstay Length (Long) | 451 | |||
| BB Height | 346 | |||
| BB Drop | 28 | |||
| Standover | 689 | 689 | 704 | 720 |
| Wheelbase (Short) | 1232 | 1261 | 1281 | 1305 |
| Wheelbase (Long) | 1240 | 1269 | 1288 | 1313 |
| Reach | 443 | 468 | 483 | 503 |
| Stack | 639 | 648 | 657 | 666 |
MX Low Setting (All measurements in mm)
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 378 | 399 | 432 | 470 |
| Eff. Top Tube Length (Slack) | 607 | 634 | 651 | 674 |
| Eff. Top Tube Length (Steep) | 586 | 613 | 631 | 654 |
| Head Tube Length | 110 | 120 | 130 | 140 |
| Head Tube Angle | 63.2° | |||
| Eff. Seat Tube Angle (Slack) | 75.7° | |||
| Eff. Seat Tube Angle (Steep) | 77.2° | |||
| Chainstay Length (Short) | 443 | |||
| Chainstay Length (Long) | 451 | |||
| BB Height | 335 | |||
| BB Drop | 22 | |||
| Standover | 678 | 678 | 693 | 709 |
| Wheelbase (Short) | 1232 | 1261 | 1281 | 1305 |
| Wheelbase (Long) | 1240 | 1269 | 1288 | 1313 |
| Reach | 434 | 459 | 474 | 494 |
| Stack | 645 | 655 | 664 | 673 |
| Frame | Pivot Shuttle LT (Carbon) |
|---|---|
| Wheel Size | MX Wheels - 29"/27.5" |
| Travel | 170mm Front | 162mm Rear |
| Fork | Fox Performance Elite Podium 29", 44mm offset, GRIP X2 - 170mm |
| Rear Shock | Fox Performance Elite Float X - 162mm |
| Headset | Pivot Precision Sealed Cartridge |
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 Eagle Transmission 12-spd |
| Cassette | SRAM GX 1275 Eagle Transmission 10-52t |
| Chain | SRAM X0 Eagle Flattop 12-spd |
| Chainring | |
| Crankset | Praxis Alloy eCranks E-MTB 34t - 160mm |
| Brakes | SRAM Maven Silver 4-piston |
| Rotors | SRAM HS2 Centerlock | 200mm F & R |
| Seatpost | OneUp Dropper V3 150mm (SM), 180mm (MD), 210mm (LG-XL) |
| Handlebar | Phoenix Team Carbon - 20mm Rise x 780mm (SM), 35mm Rise x 780mm (MD-XL) |
| Stem | Phoenix Team Enduro V2 - 40mm (SM-LG), 50mm (XL) |
| Grips | Phoenix Factory Lock-On |
| Saddle | Pivot Ride E-Bike |
| Pedals | N/A |
| Front Wheel | Crank Brothers Synthesis DH, 31mm - 15x110 |
| Rear Wheel | Crank Brothers Synthesis DH, 31mm - 12x157 |
| Front Tire | Continental Kryptotal-F 29 x 2.4", Super Soft Compound, Enduro Casing |
| Rear Tire | Continental Kryptotal-R 27.5 x 2.6", Soft Compound, Enduro Casing |
| Drive Unit | Bosch Gen 5 Performance Line CX Race Edition |
| Battery | Bosch PowerTube 800Wh |
| Display | Bosch Kiox 400C w/ Mini Remote |
| Extras | N/A |
| Sizes | Small, Medium, Large, X-Large |
Carousel items
You cart is currently empty