Open Daily 8a-6p | 530-582-0909 | [email protected]
“Let’s get kids on bikes” is more than just a motto for us here at SE Bikes. We want kids to fall in love with BMX early on and experience a life-long passion for the sport. And the 16” LiL’ Flyer is the perfect bike to spark a youngster’s interest. This lightweight aluminum bike comes in two wildly fun colorways and comes equipped with Wheelie Pegs for kids to have fun on. The kids are the future; let’s get them on bikes!
| A | Top Tube, Actual | 16.5" | |
| B | Seat Tube, Center To Top | 7.5 | |
| C | Seat Tube Angle | 70° | |
| D | Head Tube Angle | 72° | |
| E | Chainstay Length | 11.9" | |
| F | Wheelbase | 30.6" | |
| G | Bottom Bracket Height | 9.7" | |
| H | Standover | 18.5" | |
| Stem | 40mm | ||
| Handlebar Width | 22" | ||
| Crank | 140mm | ||
| Wheel Size | 16" | ||
| Seat Post Diameter | 27.2mm |
| Frame | 6061 Aluminum Floval Tubing, 68mm Wide American Bottom Bracket, SE Wave Dropouts |
|---|---|
| Wheel Size | 16" |
| Travel | N/A |
| Fork | LiL' Landing Gear |
| Rear Shock | N/A |
| Headset | Neco 1-1/8" Threadless |
| Bottom Bracket | N/A |
| Shifter | N/A |
| Rear Derailleur | N/A |
| Cassette | N/A |
| Chain | KMC S1 |
| Chainring | N/A |
| Crankset | SE 1-pc Steel, 140mm, American Bottom Bracket, 36T Sprocket |
| Brakes | Mini V-Brake |
| Rotors | N/A |
| Seatpost | Straight Post, 27.2mm |
| Handlebar | SE Wing Bar, 22" x 5.5", 10° Backsweep, 2° Upsweep |
| Stem | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| Grips | Mini Grips |
| Saddle | SE Mini Seat w/ Super Grippy Top Cover |
| Pedals | N/A |
| Front Wheel | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel |
| Rear Wheel | SE Racing Alloy 32H Hubs. Aluminum Rims, 16T Freewheel |
| Front Tire | Kenda K-Rad, 16" x 2.125" |
| Rear Tire | Kenda K-Rad, 16" x 2.125" |
| Sizes | N/A |
Carousel items
You cart is currently empty