Open Daily 8a-6p | 530-582-0909 | [email protected]
The Optic C2 SRAM sharpens your view on high speed trails.
The precision suspension kinematics and custom DH spec shock creates 125mm of rear travel, matched with a gravity-eating 140mm fork for the control you need to keep your mind on the trail ahead.
| SM | MD | LG | XL | |
| Travel | 140/125 | 140/125 | 140/125 | 140/125 |
| Reach | 420 | 450 | 480 | 510 |
| Stack | 611 | 620 | 629 | 638 |
| Head Tube Angle | 65° | 65° | 65° | 65° |
| Fork Offset | 42 | 42 | 42 | 42 |
| Seat Tube Length | 395 | 415 | 445 | 485 |
| Eff. Seat Tube Angle | 76° | 76° | 76° | 76° |
| Rear Center Length | 425 | 430 | 435 | 440 |
| BB Drop | 38 | 38 | 38 | 38 |
| BB Height | 337 | 337 | 337 | 337 |
| Horizontal Top Tube | 572 | 605 | 637 | 669 |
| Wheelbase | 1157 | 1196 | 1235 | 1275 |
| Standover | 664 | 680 | 698 | 719 |
| Head Tube Length | 100 | 110 | 120 | 130 |
| Trail | 129 | 129 | 129 | 129 |
| Rec. Seatpost Drop | 125 | 150 | 170 | 170 |
| Max Post Insertion | 205 | 220 | 240 | 250 |
| Stem Length | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 170 | 170 |
| Tire Size | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" | 2.35 - 2.6" |
| Water Bottle(s) | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
| Frame | Carbon Front Triangle, Aluminum Rear, 125mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | |
| Fork | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset |
| Rear Shock | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm |
| Headset | FSA Internal Sealed Bearing |
| Bottom Bracket | SRAM DUB PF92 |
| Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Cassette | SRAM XG1275 Eagle, 10-52T |
| Chain | SRAM GX Eagle |
| Chainring | |
| Crankset | SRAM GX Eagle DUB Lunar, 32T, 170mm |
| Brakes | SRAM DB8, 4 Piston, Organic Pads |
| Rotors | SRAM CenterLine 203mm / 180mm |
| Seatpost | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) |
| Handlebar | e*thirteen, 800mm, 20mm Rise |
| Stem | 6061 Alloy, 45mm Length, 35mm Clamp |
| Grips | WTB Waffle Lock-On |
| Saddle | Fizik Alpaca Terra, Wingflex |
| Pedals | N/A |
| Front Wheel | Stan's Flow S1 29", 32H |
| Rear Wheel | Stan's Flow S1 29", 32H |
| Front Tire | Vittoria Mazza 2.4" Trail G2.0 |
| Rear Tire | Vittoria Martello 2.35" Trail G2.0 |
| Sizes |
Carousel items
You cart is currently empty