Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

75mm Front travel | 71° HT | 29"
| XS | S | M | L | Xl | |
| Travel (mm front) | 75 | 75 | 75 | 75 | 75 |
| Reach | 374 | 391 | 408 | 425 | 442 |
| Stack | 618 | 628 | 639 | 648 | 658 |
| Head Tube Angle | 70 | 70.5 | 71 | 71 | 71 |
| Fork Offset | 45 | 45 | 45 | 45 | 45 |
| Seat Tube Length | 390 | 430 | 470 | 510 | 550 |
| Effective Seat Tube Angle | 74.1 | 73.7 | 73.3 | 72.9 | 72.5 |
| Rear Centre Length | 455 | 455 | 455 | 455 | 455 |
| Bottom Bracket Rise/Drop | -68 | -68 | -63 | -63 | -63 |
| Bottom Bracket Height | 268 | 268 | 291 | 291 | 291 |
| Horizontal Top Tube | 550 | 575 | 600 | 625 | 650 |
| Wheelbase | 1073 | 1088 | 1106 | 1126 | 1147 |
| Standover | 632 | 672 | 714 | 750 | 786 |
| Head Tube Length | 107.5 | 115 | 130 | 140 | 150 |
| Trail | 81 | 78 | 74 | 74 | 74 |
| Stem Length | 80 | 80 | 80 | 80 | 80 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Frame | Double Butted X6 Aluminum |
|---|---|
| Wheel Size | 29" |
| Travel | 75mm Front |
| Fork | SR Suntour NVX, 75mm |
| Rear Shock | N/A |
| Headset | Zero-Stack Internal |
| Bottom Bracket | Cartridge Bearing, Threaded |
| Shifter | Shimano ST-EF500 Easy-Fire 3 speed (front), 7 speed (rear) |
| Rear Derailleur | Shimano Altus RD-M310 |
| Cassette | Shimano HG200 12-32T |
| Chain | KMC Z7 |
| Chainring | |
| Crankset | Prowheel TY-CQ01 48/38/28T |
| Brakes | Tektro MD-M280 Mechanical Disc |
| Rotors | N/A |
| Seatpost | Aluminum |
| Handlebar | Norco Aluminum, 25mm Rise |
| Stem | Aluminum |
| Grips | Norco |
| Saddle | Norco MTB Sport |
| Pedals | N/A |
| Front Wheel | WTB SX19 w/ Weather Sealed Disc |
| Rear Wheel | WTB SX19 w/ Weather Sealed Disc |
| Front Tire | Impac Smartpac 700x47c |
| Rear Tire | Impac Smartpac 700x47c |
| Sizes | XS, S, M, L, XL |
Carousel items
You cart is currently empty