Open Daily 8a-6p | 530-582-0909 | [email protected]
The XFR is perfect for anyone who lives for shortcuts through the forest and riders who prefer the road less travelled.
Fast-rolling multi-terrain tires and suspension forks give every XFR the versatility you need to define your own path.
Frame |
Lightweight Aluminum
|
|
Fork |
80mm Suspension Fork
|
|
Ready to Ride |
Ready to Ride Relaxed and Rugged Easy Customization |
*All measurements in mm
S | M | L | XL | |
Stack | 634 | 648 | 662 | 676 |
Reach | 380 | 405 | 430 | 455 |
Stack/Reach Ratio | 1.67 | 1.60 | 1.54 | 1.49 |
Top Tube Length | 562 | 591 | 620 | 649 |
Seat Tube Length | 430 | 470 | 510 | 550 |
Seat Tube Angle | 74 | 74 | 74 | 74 |
Head Tube Length | 125 | 140 | 155 | 170 |
Head Tube Angle | 69 | 69 | 69 | 69 |
BB Drop | 67 | 67 | 67 | 67 |
BB Height | 300 | 300 | 300 | 300 |
Front Center | 650 | 680 | 711 | 741 |
Chainstay | 450 | 450 | 450 | 450 |
Wheelbase | 1092 | 1122 | 1153 | 1183 |
Rake | 46 | 46 | 46 | 46 |
Standover | 650 | 668 | 704 | 736 |
Frame | Alloy |
---|---|
Wheel Size | 29" |
Travel | 80mm Front |
Fork | SR Suntour XCE28 - 80mm |
Rear Shock | N/A |
Headset | Zero-Stack Internal |
Bottom Bracket | Cartridge Bearing, BSA Threaded |
Shifter | Shimano ST-EF500 EZ-Fire |
Rear Derailleur | Shimano RD-TX800 |
Cassette | 11-32t, 7spd |
Chain | KMC 27 |
Chainring | - |
Crankset | Prowheel Alloy, 48/38/28t, 170mm (XS, S, M) 175mm (L, XL) |
Brakes | Mechanical Disc |
Rotors | 160mm / 160mm |
Seatpost | Aluminum, 27.2mm |
Handlebar | Aluminum, 660mm (XS), 680mm (S, M) 700mm (L, XL), 25mm Rise |
Stem | Aluminum, 60mm Reach, 31.8mm Clamp |
Grips | Norco |
Saddle | Norco Sport |
Pedals | N/A |
Front Wheel | WTB SX19 Double Wall, 32H, 29" |
Rear Wheel | WTB SX19 Double Wall, 32H, 29" |
Front Tire | Kenda 700x50c Fast Rolling |
Rear Tire | Kenda 700x50c Fast Rolling |
Sizes | S, M, L, XL |
Carousel items
You cart is currently empty