Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items












100mm Front travel | 68.5° HT | 29"
| M | L | XL | |
| Travel (mm front) | 100 | 100 | 100 |
| Reach | 425 | 455 | 485 |
| Stack | 624 | 633 | 643 |
| Head Tube Angle | 68.5 | 68.5 | 68.5 |
| Fork Offset | 51 | 51 | 51 |
| Seat Tube Length | 470 | 510 | 550 |
| Effective Seat Tube Angle | 75 | 75 | 75 |
| Rear Centre Length | 450 | 450 | 450 |
| Bottom Bracket Drop | 63 | 63 | 63 |
| Bottom Bracket Height | 310 | 310 | 310 |
| Horizontal Top Tube | 592 | 625 | 657 |
| Wheelbase | 1146 | 1180 | 1214 |
| Standover | 686 | 721 | 754 |
| Head Tube Length | 105 | 115 | 125 |
| Trail | 92 | 92 | 92 |
| Maximum Post Insertion | 240 | 480 | 300 |
| Stem Length | 60 | 60 | 60 |
| Crank Length | 175 | 175 | 175 |
| Tire Size | 2.0" - 2.35" | 2.0" - 2.35" | 2.0" – 2.35" |
| Frame | 6061 Alloy, Internal Routing, Smooth Welds |
|---|---|
| Wheel Size | 29" |
| Travel | 100mm Front (XL) |
| Fork | Suntour XCT30 HLO DS, 100mm Travel, 42mm Offset (27.5), 46mm Offset (29) |
| Rear Shock | N/A |
| Headset | Zero Stack |
| Bottom Bracket | Cartridge, BSA Threaded |
| Shifter | Shimano Alivio SL-M3100 |
| Rear Derailleur | Shimano Altus FD-M2020 |
| Cassette | Shimano Acera CS-HG2009, 11-36T, 9 Speed |
| Chain | KMC Z99 |
| Chainring | |
| Crankset | Prowheel ZEPHYR-501, 36/22T, 170mm (XXS, XS, S), 175mm (M, L, XL) |
| Brakes | Tektro HD-M275 Hydraulic, Resin Pads |
| Rotors | Tektro 160mm |
| Seatpost | Alloy 31.6mm |
| Handlebar | X6 Alloy, 740mm (M, L, XL), 25mm Rise |
| Stem | Alloy 60mm, 31.8mm Clamp |
| Grips | Norco |
| Saddle | Norco XC |
| Pedals | N/A |
| Front Wheel | WTB SX19 w/ Alloy QR, 9x100mm QR, 6 Bolt |
| Rear Wheel | WTB SX19 w/ Alloy QR, 10x135mm QR, HG, 6 Bolt |
| Front Tire | Maxxis Rekon DK60 2.25" |
| Rear Tire | Maxxis Rekon DK60 2.25" |
| Sizes | XXS, XS, S, M, L, XL |
Carousel items
You cart is currently empty