Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

170mm Front/160 Rear | 29" | 64° HT
We don't know its full capability and no one does. Sixfinity suspension plus this chassis equals boundlessness. There's not a rider alive it can hold back. We know how this sounds, but sometimes the truth is like that. You are its limit.
You don’t mess with the winningest rig in the history of enduro, because the SB160 is a true legend. Instead of wasting time trying to build a "replacement," you go for total reinvention, and you don't rest until you unlock a whole new code. Sixfinity is the way.
Built around the World Cup-winning suspension, Sixfinity gives riders unprecedented traction, composure while pedaling and superior efficiency. Bold statement? Yes, but consider the facts. Unlike any other platform we’ve ever experienced, its unique six-bar design allows endless tunability for all platforms and assist levels – from DH to eMTB. Whether acoustic or e-powered, Sixfinity can precisely control acceleration and deceleration responses, while tailoring leverage rates for the intended use case. All with executional fidelity few can achieve.
| 29 / MX | SM | MD | LG | XL |
| Reach | 435 | 465 | 485 | 510 |
| Stack | 620 | 625 | 635 | 650 |
| Effective Toptube Length | 573 | 604 | 626 | 654 |
| Headtube Angle | 64 | 64 | 64 | 64 |
| Eff. Seat Tube Angle | 77.5 | 77.5 | 77.5 | 77.5 |
| Actual Seat Tube Abgle | 70 | 70.5 | 71.9 | 73.5 |
| Front Center | 775 | 808 | 833 | 865 |
| Rear Center (0/+10) | 439 / 449 | 442 / 452 | 455 / 465 | 465 / 475 |
| Wheelbase (0/+10) | 1214 / 1224 | 1250 / 1260 | 1288 / 1298 | 1330 / 1340 |
| Estimated BB Height | 350 | 350 | 350 | 350 |
| Standover | 738 | 741 | 750 | 756 |
| Seat Tube Length | 375 | 420 | 430 | 460 |
| Offset | 44 | 44 | 44 | 44 |
| Headtube Length | 94 | 99 | 110 | 127 |
| Axle to Crown | 589 | 589 | 589 | 589 |
| Vertical Fork Travel | 153 | 153 | 153 | 153 |
| MX Slack | SM | MD | LG | XL |
| Reach | 430 | 460 | 480 | 505 |
| Stack | 624 | 629 | 639 | 654 |
| Effective Toptube Length | 574 | 605 | 627 | 656 |
| Headtube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
| Eff. Seat Tube Angle | 76.9 | 77 | 77 | 77 |
| Actual Seat Tube Abgle | 69.5 | 70.1 | 71.4 | 73.1 |
| Front Center | 775 | 808 | 833 | 865 |
| Rear Center (0/+10) | 438 / 448 | 441 / 451 | 454 / 464 | 464 / 474 |
| Wheelbase (0/+10) | 1213 / 1223 | 1249 / 1259 | 1286 / 1296 | 1328 / 1338 |
| Estimated BB Height | 344 | 344 | 344 | 344 |
| Standover | 732 | 735 | 744 | 750 |
| Seat Tube Length | 375 | 420 | 430 | 460 |
| Offset | 44 | 44 | 44 | 44 |
| Headtube Length | 94 | 99 | 110 | 127 |
| Axle to Crown | 589 | 589 | 589 | 589 |
| Vertical Fork Travel | 152 | 152 | 152 | 152 |
| Frame | TURQ Series carbon fiber frame |
|---|---|
| Wheel Size | 29" or MX |
| Travel | 170mm Front/160 Rear |
| Fork | Fox Factory 38 Grip X2/170mm |
| Rear Shock | Fox Factory Float X2 |
| Headset | Cane Creek 40 |
| Bottom Bracket | SRAM Dub BSA 73 |
| Shifter | SRAM AXS Pod Controller |
| Rear Derailleur | SRAM X0 AXS |
| Cassette | SRAM X0 10-52 |
| Chain | SRAM X0 |
| Chainring | |
| Crankset | SRAM X0 30T 165mm |
| Brakes | SRAM Maven Silver |
| Rotors | SRAM HS2 200/200 |
| Seatpost | Fox Transfer Performance 31.6mm; SM: 150mm, MD: 180mm, LG-XL: 200mm (US), 210mm (EU) |
| Handlebar | Yeti Carbon 35x780mm, 35mm rise |
| Stem | Burgtec Enduro MK4 35x42.5mm |
| Grips | ODI Reflex |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss EXC1700 EVO DEG DF Carbon 30MM 29"/27.5" |
| Rear Wheel | DT Swiss EXC1700 EVO DEG DF Carbon 30MM 29"/27.5" |
| Front Tire | Schwalbe Magic Mary Trail Pro 2.5 Radial Ultra Soft |
| Rear Tire | Schwalbe Albert Gravity Pro 2.5 Radial Soft |
| Sizes | SM, MD, LG, XL |
Carousel items
You cart is currently empty