Open Daily 8a-6p | 530-582-0909 | [email protected]
Fazua Ride 60 Motor | 430Wh Battery | 132mm Rear/150mm Front Travel | 65.5° HT
Accelerate
Flipping the script that most e-bike builders are following, we decided to focus on what matters - the dynamic of trail riding - and placed an emphasis on light weight, refined suspension, crisp handling, and game-changing performance.
The speed of silence
A 60Nm FAZUA motor, combined with a 430Wh battery, that is nestled in the downtube provides added punch to your ride, giving you the power to smash climbs and the pop for bigger moves, letting you ride farther, better and faster. The motor and battery are situated low and close to the center of gravity - a key aspect of the Shuttle SL's dynamic handling.
Low BB Setting
| SM | MD | LG | XL | |
| Seat Tube Length | 368 | 394 | 432 | 470 |
| Top Tube Length | 598 | 632 | 646 | 660 |
| Head Tube Length | 95 | 112 | 117 | 130 |
| Head Tube Angle | 65° | |||
| Seat Tube Angle (eff.) | 76° | 76° | 76° | 76.8° |
| Chainstay Length | 432 | 432 | 434 | 438 |
| BB Height | 347 | |||
| BB Drop | 27 | |||
| Standover | 665 | 668 | 674 | 678 |
| Wheelbase | 1186 | 1223 | 1240 | 1272 |
| Stack | 610 | 626 | 630 | 642 |
| Reach | 435 | 465 | 478 | 500 |
High BB Setting
| SM | MD | LG | XL | |
| Seat Tube Length | 368 | 394 | 432 | 470 |
| Top Tube Length | 597 | 631 | 645 | 659 |
| Head Tube Length | 95 | 112 | 117 | 130 |
| Head Tube Angle | 65.5° | |||
| Seat Tube Angle (eff.) | 76.5° | 76.5° | 76.5° | 77.2° |
| Chainstay Length | 430 | 430 | 432 | 436 |
| BB Height | 352 | |||
| BB Drop | 21.4 | 21.3 | 21.2 | 21.2 |
| Standover | 674 | 677 | 682 | 687 |
| Wheelbase | 1185 | 1222 | 1239 | 1271 |
| Stack | 607 | 622 | 626 | 638 |
| Reach | 439 | 469 | 482 | 504 |
| Frame | |
|---|---|
| Wheel Size | 29" |
| Travel | |
| Fork | |
| Rear Shock | |
| Headset | |
| Shifter | |
| Rear Derailleur | |
| Cassette | |
| Chain | |
| Chainring | |
| Crankset | |
| Brakes | |
| Rotors | |
| Seatpost | |
| Handlebar | |
| Stem | |
| Grips | |
| Saddle | |
| Pedals | N/A |
| Front Wheel | |
| Rear Wheel | |
| Front Tire | |
| Rear Tire | |
| Drive Unit | |
| Battery | |
| Display | |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty