Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items







Bosch Perfomrance PX | 600 Wh Battery | 160/150mm Travel

Sight VLT Bosch A1 delivers full-power eMTB performance where it matters most. No fluff, just composure and confidence. Designed for easy maintenance and serviceability, built for all-mountain riding. With 160 mm of travel in the front and 150 mm in the rear, with Norco’s proven VPS platform and dependable system. Everything you need to get out and go, more.
The Norco Sight VLT A delivers top-tier ride quality and exceptional value, without compromising what matters most. At its core, the Bosch PX motor provides the power and torque to conquer the steepest climbs, delivering up to 90Nm of torque and up to 700W of peak power.
Progressive all-mountain geometry and a mixed-wheel setup give the versatility to tackle any terrain with ease. Size-specific geometry ensures balanced weight distribution and a precise fit across every frame. Meticulously tuned VPS suspension and powerful brakes keep every ride controlled and confident.
|
Up to 90Nm Torque
Full-Powered Motor
|
||
|
Up to 700W Power
With up to 600% Pedal Assist with the Bosch Performance Upgrade 2.0
|
||
|
600Wh Battery
+ 250Wh Range Extender compatible (size 3+ or with an inline shock)
|
||
|
Class 1 eMTB
32 Km/h (20mph)
|
||
|
Bosch Drive System
Performance Line PX
|
||
|
Bosch eBike Flow App
Personalize Your Ride
|
||
|
VPS
Suspension Platform
|
||
|
No Other Way Limited Lifetime Warranty
Gets you back on the trail as soon as possible
|
||
|
Ride Aligned
Bike setup guide
|
||
https://www.norco.com/cmsb/uploads/bikes/bikes/my27-sight-vlt-bosch-a-a1-erice-action-photo-xl.webp
| Frame | Aluminum Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Wheel Size | 29" |
| Travel | 160/150mm Travel |
| Fork | RockShox Lyrik Select+, Charger 3.2 RC2,160mm Travel, 44mm Offset, E-MTB Rated |
| Rear Shock | Rock Shox Super Deluxe Select+ w/ HBO, 205x60mm TR |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Shifter | Shimano Deore Di2 SW-M6250-IR, 12spd |
| Rear Derailleur | Shimano Deore Di2 RD-M6250, SGS, 12spd |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp |
| Chain | Shimano Deore CN-M6100, 12sp |
| Chainring | Praxis 34T |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4, S5) |
| Brakes | Shimano Deore |
| Rotors | Front: Shimano RT-64, 203mm, C-Lock | Rear: Shimano RT-64, 180mm, C-Lock |
| Seatpost | TranzX YSI160 RAD+, 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm rise (S1,S2) - 35mm rise (S3,S4,S5) |
| Stem | Norco 6061, 40mm Length, 35mm Clamp |
| Grips | WTB Wavelength, 140mm Length |
| Saddle | WTB Solano Med, 142x240 mm, Steel Rails |
| Pedals | N/A |
| Front Wheel | WTB KOM Trail i30 TCS 2.0, 30mm, 32H, 29"-27.5 F/R | Hubs: Shimano HB-MTC500-15-B,15x110mm Boost, 32H, C-lock |
| Rear Wheel | WTB KOM Trail i30 TCS 2.0, 30mm, 32H, 29"-27.5 F/R | Hubs: Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Grip DD, 27.5x2.4", Folding |
| Drive Unit | Bosch Performance Line PX, 90 Nm / 700W |
| Battery | Bosch PowerTube 600 Wh |
| Display | |
| Extras | N/A |
| Sizes | 1,2,3,4 |
Carousel items
You cart is currently empty