Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

130mm Front | 65° HT | 27.5"
A hard-charging hardtail for pushing riding progression.
A low standover top tube design, modern trail geometry, and short stays make this a solid bike for anyone when heading out on your favourite trails.
Climb mountains, ride trails, but most of all, just get out there and go further. Charger has returned as an updated staple in the Norco lineup. A hardtail that packs a lot of punch, it’s a great option for anyone pushing boundaries off the pavement and into the dirt.
A forged bottom bracket yoke adds strength, more tire clearance, and stiffness. A tapered head tube for an integrated headset improves handling and stability.
A smooth, refined look.
Custom hydroformed aluminum frame tubing with smooth welding adds a sleek look.
Supportive, progressive design for uncompromised performance.
A low standover top tube design, modern trail geometry with a 65-degree headtube angle, and short 435 stays make this bike a solid choice for anyone when heading out on your favourite trails.
Premium frame features.
Thruaxle dropouts front and rear, and internal cable routing through the frame protects from wear and adds to the clean look and feel.
| 27.5" | |
| Travel (mm front) | 130 |
| Reach | 420 |
| Stack | 617 |
| Head Tube Angle | 65° |
| Fork Offset | 42 |
| Seat Tube Length | 370 |
| Effective Seat Tube Angle | 75° |
| Rear Centre Length | 425 |
| Bottom Bracket Drop | 34 |
| Bottom Bracket Height | 324 |
| Horizontal Top Tube | 585 |
| Wheelbase | 1162 |
| Standover | 616 |
| Head Tube Length | 140 |
| Trail | 121 |
| Recommended Seatpost Drop | 130 |
| Maximum Post Insertion | 265 |
| Stem Length | 40 |
| Crank Length | 170 |
| Tire Size | 2.2" - 2.4" |
| Water Bottle Compatible | 1 x 620 mL |
| Frame | Aluminum, Smooth Welding, 12x148mm Boost, Tapered HT, UDH Hanger |
|---|---|
| Wheel Size | 27.5" |
| Travel | 130mm Front |
| Fork | Rockshox Judy S TK Air, 130mm, 51mm offset, 15x110mm Boost |
| Rear Shock | N/A |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Bottom Bracket | Shimano BB-MT501, BSA 68/73mm |
| Shifter | Shimano Deore SL-M6100-R, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS |
| Cassette | Shimano Deore CS-M6100, 10-51T, 12sp |
| Chain | KMC 12spd |
| Chainring | |
| Crankset | Shimano Deore FC-MT512 2 pc, 30T, 170mm (S-M), 175mm (L - XXL) |
| Brakes | Shimano Deore BD-MT410, Resin pads |
| Rotors | Front: Shimano RT-26, 180mm, c-lock / Rear: Shimano RT-26, 160mm, c-lock |
| Seatpost | X-Fusion Manic LC, 31.6mm, 130mm (S), 150mm (M), 170mm (L/XL/XXL) |
| Handlebar | Norco Aluminum, 780mm, 30mm Rise |
| Stem | Alloy 40mm Length, 31.8mm Clamp |
| Grips | DDK lock-On, 139mm length |
| Saddle | WTB Volt Sport, Med |
| Pedals | N/A |
| Front Wheel | WTB ST TCS 2.0, 27mm ID, 32H; Formula DC-511, 15x110mm, 32h, C-lock |
| Rear Wheel | WTB ST TCS 2.0, 27mm ID, 32H; Formula DC-3248,12x148mm Boost, HG, 32h, C-lock |
| Front Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Rear Tire | Maxxis Forekaster, 29x2.4" (27.5X2.25"size S), Wire |
| Sizes | S |
Carousel items
You cart is currently empty