Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

Bosch Performance Line CX-R | 800Wh Battery | 170mm/160mm Travel | 64°
The LTe makes the kind of speed that changes things. Limits will be stretched. Records will be set, broken, decimated. The LTe is here to expose fears, test wheels, blur trails and boil brakes. The LTe is unapologetic about the only thing it cares about. The LTe is sorry (not sorry).
The LTe is ready for faster. Are you?
The LTe has no speed limit. It's a full-power monster with bottomless more. Designed on the shoulders of a single-focused race winning heritage, fast is its comfort zone. You don't have to race it, but you'll probably think about it.
The hell yes of Sixfinity.
Of course the LTe is an "e" MTB. But it's been designed to be a killer MTB first. And you can tell. Built around the World Cup-winning suspension that athletes and editors around the globe are calling "one of the best-performing mountain bike suspensions" they've ever ridden. Sixfinity is how the LTe makes speed.
| Sixfinity |
The hell yes of Sixfinity. Tuned to race. Racing optional.
|
|
| Suspension |
Anti-Squat acceleration response: Tuned for full power E. 101% at sag. Anti-Rise deceleration response: Predictable control. 67% at sag. Tunable leverage. Get it like you like it.
|
|
| Geometry |
Preserved geo adjustability.
|
|
| Frame |
Carbon layup enhanced with DH tough Vectran plies Frame protection for clean linkage and impact resistance Range extender compatibility Rattle-free cable routing with moto brake compatibility Fully integrated custom chainguide.
|
|
| Drive Unit |
Power to do it.
|
|
| Display |
A world of color.
|
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 390 | 420 | 440 | 460 |
| Eff. Top Tube Length | 566 | 598 | 620 | 647 |
| Headtube Angle | 64° | |||
| Eff. Seat Tube Angle | 78° | |||
| Actual Seat Tube Angle | 72° | 72.1° | 72.2° | 72.3° |
| Rear Center | 449 | |||
| Wheelbase | 1223 | 1257 | 1282 | 1312 |
| Est. BB Height | 350 | |||
| Standover | 754 | 765 | 765 | 765 |
| Headtube Length | 92 | 100 | 111 | 122 |
| Axle to Crown | 588 | |||
| Offset | 44 | |||
| Stack | 618 | 625 | 635 | 645 |
| Reach | 435 | 465 | 485 | 510 |
| Front Center | 774 | 808 | 833 | 863 |
| Vertical Fork Travel | 153 | |||
| Frame | TURQ Series carbon fiber frame, SIXFINITY suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
|---|---|
| Wheel Size | 29" |
| Travel | 170mm Front | 160mm Rear |
| Fork | FOX FACTORY 38 GRIP X2/170MM |
| Rear Shock | FOX FACTORY FLOAT X2 |
| Headset | CANE CREEK 40 |
| Shifter | SRAM AXS POD CONTROLLER |
| Rear Derailleur | SRAM X0 AXS |
| Cassette | SRAM X0 10-52 |
| Chain | SRAM X0 |
| Chainring | |
| Crankset | SRAM X0 155MM |
| Brakes | SRAM MAVEN SILVER |
| Rotors | SRAM HS2 200/200 |
| Seatpost | FOX TRANSFER 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM |
| Handlebar | YETI CARBON 35X800MM 35MM RISE |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Grips | ODI REFLEX |
| Saddle | WTB SOLANO CHROMOLY |
| Pedals | N/A |
| Front Wheel | DT SWISS HXC1700 30MM |
| Rear Wheel | DT SWISS HXC1700 30MM |
| Front Tire | SCHWALBE MAGIC MARY GRAVITY PRO 2.5 RADIAL ULTRA SOFT |
| Rear Tire | SCHWALBE TACKY CHAN GRAVITY PRO 2.5 RADIAL SOFT |
| Drive Unit | BOSCH PERFORMANCE LINE CX-R BDU384Y |
| Battery | BOSCH POWERTUBE 800WH |
| Display | BOSCH KIOX 400C |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty