Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items



PinkBike Award Winner | Bosch Performance CX Motor | 800Wh Battery | 170mm Front/160mm Rear Travel | 64° HT
The Lte makes the kind of speed that changes things. Limits will be stretched. Records will be set, broken, decimated. The LTe is here to expose fears, test wheels, blur trails and boil brakes. The LTe is unapologetic about the only thing it cares about. The LTe is sorry (not sorry).
"Yeti's full-power sled blew all of us away with just how well the rear suspension worked. It's hard to talk about without sounding cheesy and hyperbolic, but the Sixfinity layout truly manages to impress in just about every way. "
— PinkBike Magazine
| Suspension |
The hell yes of Sixfinity. Tuned to race. Racing optional. Acceleration response: Tuned for full power E. Deceleration Response: Predictable control. Tunable leverage. Get it like you like it.
|
|
| Geometry |
Preserved geo adjustability.
|
|
| Frame |
Carbon layup enhanced with DH-tough Vectran plies. Frame protection for clean linkage and impact resistance.
|
|
| Battery |
Range extender compatibility.
|
|
| Drive Unit |
Power to do it.
|
|
| Geometry |
Centered for speed. Higher stack. That long wheelbase. |
| Size | Small | Medium | Large | X-Large |
| Seat Tube Length | 390 | 420 | 440 | 460 |
| Eff. Top Tube Length | 566 | 598 | 620 | 647 |
| Headtube Angle | 64° | |||
| Eff. Seat Tube Angle | 78° | |||
| Actual Seat Tube Angle | 72° | 72.1° | 72.2° | 72.3° |
| Chainstay Length | 449 | |||
| Wheelbase | 1223 | 1257 | 1282 | 1312 |
| Est. BB Height | 350 | |||
| Standover | 754 | 765 | 765 | 765 |
| Headtube Length | 92 | 100 | 111 | 122 |
| Axle to Crown | 588 | |||
| Offset | 44 | |||
| Stack | 618 | 625 | 635 | 645 |
| Reach | 435 | 465 | 485 | 510 |
| Front Center | 774 | 808 | 833 | 863 |
| Vertical Fork Travel | 153 | |||
| Frame | TURQ Series carbon fiber frame, Sixfinity suspension technology, configurable cable ports, 148mm x 12mm BOOST dropouts, universal deraileur hanger compatibility. |
|---|---|
| Wheel Size | 29" |
| Travel | 170mm Front | 160mm Rear |
| Fork | FOX PERFORMANCE 38/170MM |
| Rear Shock | FOX PERFORMANCE FLOAT X |
| Headset | CANE CREEK 40 |
| Shifter | SRAM E90 TRANSMISSION |
| Rear Derailleur | SRAM E90 TRANSMISSION |
| Cassette | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM GX EAGLE |
| Chainring | |
| Crankset | SRAM E90 160MM |
| Brakes | SRAM MAVEN BRONZE |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
| Seatpost | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM LG-XL: 200MM |
| Handlebar | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE |
| Stem | BURGTEC ENDURO MK3 35X50MM |
| Grips | ODI ELITE PRO |
| Saddle | WTB SOLANO CHROMOLY |
| Pedals | N/A |
| Front Wheel | DT SWISS H1900 30MM |
| Rear Wheel | DT SWISS H1900 30MM |
| Front Tire | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT |
| Rear Tire | SCHWALBE ALBERT GRAVITY PRO 2.5 RADIAL SOFT |
| Drive Unit | BOSCH PERFORMANCE LINE CX BDU384Y |
| Battery | BOSCH POWERTUBE 800WH |
| Display | BOSCH KIOX 400C |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty