Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

120mm Rear/140mm Front | 66.2° HT | 29"
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for “cross country.” Steer clear of pigeonholes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the sb120 means to you. And you alone. Definition ready.
Trail. Check mate.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
| Suspension |
Switch Infinity. Recalculated. Leverage rate. Micro wishbone. Meet Ultra Compact Extender.
|
|
| Frame |
Looks the part. Because it is. Unparalleled feel. For all riders. Speed metal. Cable management. Threaded BB. Universally ready. Full drop.
|
|
| Performance | More balanced at speed. Its nimble reach darts through singletrack. Its steep seat tube angle makes light work of climbs. Its head angle and balanced vertical suspension travel prioritize downhill fun, making it an incredible Trans-Cascadia style race whip. Point is, the SB120’s geometry is so balanced and agile, forgetting how much travel it has on the way up and down is totally possible. |
| Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Travel (mm front/mm rear) | 140 / 120 | |||||
| Seat Tube Length | 345 | 365 | 400 | 440 | 470 | 485 |
| Eff. Top Tube Length | 541 | 573 | 604 | 626 | 654 | 673 |
| Headtube Angle | 66.2° | |||||
| Eff. Seat Tube Angle | 76.1° | 76.2° | 76.2° | 76.2° | 76.2° | 76.2° |
| Actual Seat Tube Angle | 70.8° | 71.2° | 71.6° | 72.0° | 72.4° | 72.9° |
| Chainstay Length | 433 | 435 | 437 | 439 | 441 | 443 |
| Wheelbase | 1125 | 1160 | 1194 | 1220 | 1252 | 1272 |
| Est. BB Height | 335 | 337 | 337 | 337 | 337 | 337 |
| Standover | 708 | 712 | 717 | 721 | 723 | 728 |
| Headtube Length | 92 | 98 | 104 | 115 | 126 | 147 |
| Fork Axle to Crown | 551 | |||||
| Fork Offset | 44 | |||||
| Stack | 606 | 612 | 617 | 627 | 638 | 658 |
| Reach | 392 | 422 | 452 | 472 | 497 | 512 |
| Front Center | 692 | 725 | 757 | 781 | 810 | 834 |
| Vertical Fork Travel | 128 | |||||
| Frame | C/Series carbon fiber frame |
|---|---|
| Wheel Size | 29" |
| Travel | 120mm Rear/140mm Front |
| Fork | Fox Performance 36 Sl/140mm |
| Rear Shock | Fox Performance Float |
| Headset | Cane Creek 40 Integrated |
| Bottom Bracket | SRAM DUB BSA 73 |
| Shifter | SRAM Eagle 90 Transmission |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Cassette | SRAM GX Eagle Transmission 10-52 |
| Chain | SRAM GX Eagle Transmission Flattop |
| Chainring | |
| Crankset | SRAM Eagle 90 Transmission 30T 165mm |
| Brakes | SRAM Motive Bronze |
| Rotors | SRAM Centerline 200 / SRAM Centerline 180 |
| Seatpost | 31.6MM / XS-SM: OneUP 150MM, MD: Crankbrothers Highline 170MM, LG: OneUP 210MM, XL-XXL: OneUp 240MM |
| Handlebar | Burgtec Ride Wide Alloy Enduro 35x780mm |
| Stem | Burgtec Enduro MK3 35x50mm |
| Grips | ODI Reflex |
| Saddle | WTB Solano Chromoly |
| Pedals | N/A |
| Front Wheel | DT Swiss M1900 30mm LN |
| Rear Wheel | DT Swiss M1900 30mm LN |
| Front Tire | Maxxis Minion DHF 2.5 EXO |
| Rear Tire | Maxxis Aggressor 2.3 EXO |
| Sizes | XS, SM, MD, LG, XL, XXL |
Carousel items
You cart is currently empty