Open Daily 8a-6p | 530-582-0909 | [email protected]
Shadowcat? Yes, Shadowcat.
Lithe, agile, sharp, fast and fun, the Shadowcat is a trail-carving expression of blazing speed and feline creative mayhem. Pivot's latest offering capitalizes on the acceleration and responsiveness of 27.5" wheels and acclaimed dw-link suspension to bring to life a bike that offers transformative capability for riders of every stripe.
Lithe
A new frame that weighs less than our impressively light Trail 429 frame. Heck, this frame only weighs 45 grams more than our featherlight Mach 4SL. We're replacing the beloved Mach 5.5 with a 140mm ripper of a bike that weighs less than many dedicated XC machines. Super-low standover; small kittens and playful cats rejoice!
"The Shadowcat is a unique bike with its distinctly agile and playful vibe. It has a lively and spry nature that begs to be thrown around in search of the most creative way down the hill."
— Freehub Mag
XS | SM | MD | LG | |
Seat Tube Length | 343 | 368 | 394 | 432 |
Top Tube Length | 569 | 565 | 627 | 650 |
Head Tube Length | 85 | 110 | 120 | 130 |
Head Tube Angle | 65.8° | |||
Seat Tube Angle (eff.) | 76° | |||
Chainstay Length | 430 | |||
BB Height | 340 | |||
BB Drop | 17 | |||
Standover | 624 | 638 | 657 | 671 |
Wheelbase | 1142 | 1172 | 1206 | 1230 |
Stack | 582 | 605 | 614 | 623 |
Reach | 410 | 430 | 460 | 480 |
Frame | Shadowcat |
---|---|
Wheel Size | 29" |
Travel | 160mm | 142mm |
Fork | |
Rear Shock | Fox Performance Float DPS |
Headset | Pivot Precision Sealed Integrated Cartridge |
Bottom Bracket | |
Shifter | Sram AXS Pod Controller |
Rear Derailleur | Sram GX Eagle Transmission 12-Speed |
Cassette | Sram GX 1275 Eagle Transmission 10-52t |
Chain | Sram GX Eagle Flattop 12-Speed |
Chainring | |
Crankset | Sram GX Eagle DUB 32t |
Brakes | Sram DB8 Stealth 4-piston |
Rotors | Sram Centerline 6-bolt - 200mm F / 180mm R |
Seatpost | SDG Tellis |
Handlebar | Phoenix Race Low Rise Aluminum - 780mm |
Stem | Phoenix Team Enduro/Trail - 45mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) |
Pedals | N/A |
Front Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5” 15x110 F |
Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5” 12x148 R |
Front Tire | Maxxis Dissector 27.5" x 2.4" TR, EXO |
Rear Tire | Maxxis Dissector 27.5" x 2.4" TR, EXO |
Sizes |
Carousel items
You cart is currently empty