Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items







29" | 160 Front / 160mm Rear | 64° HT
The everyday. The go-to. The all-rounder.
Featuring our all-new VPSHP suspension technology and enhanced Ride Aligned Setup Guide to dial your suspension like a pro. Maximum versatility without compromise; Light, maneuverable and confidence-inspiring in the rough stuff. The name hasn’t changed but the technology has.
| Travel |
160mm/150mm of travel with 29" and MX options
|
|
| Suspension |
Precise suspension - VPSHP platform
|
|
| Wheel Size | Built to accommodate rider preference Available with a 27.5" rear wheel (MX), as well as 29” in some markets. Swapping the link arm and lower shock mount with our 'Missing Link Kit' converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup. |
29" Wheel Setup
| SZ 1 | SZ 2 | SZ 3 | SZ 4 | SZ 5 | |
| Travel (mm front/rear) | 160/150 | ||||
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 618 | 627 | 636 | 645 | 654 |
| Head Tube Angle | 64° | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 350 | 370 | 385 | 430 | 445 |
| Eff. Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
| Rear Center Length | 426 | 430 | 434 | 438 | 442 |
| BB Drop (Front/rear) | 25/25 | ||||
| BB Height | 353 | ||||
| Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 |
| Wheelbase | 1186 | 1219 | 1253 | 1286 | 1319 |
| Standover | 673 | 679 | 685 | 708 | 720 |
| Head Tube Length | 105 | 115 | 125 | 135 | 145 |
| Trail | 135 | ||||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 230 |
| Max Post Insertion | 250 | 270 | 300 | 300 | 330 |
| Stem Length | 40 | ||||
| Crank Length | 170 | ||||
| Tire Size | 2.35 - 2.6" | ||||
| Water Bottle Compatible | 1x 750 mL | ||||
MX Wheel Setup
| SZ 1 | SZ 2 | SZ 3 | SZ 4 | SZ 5 | |
| Travel (mm front/rear) | 160/150 | ||||
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack | 618 | 627 | 636 | 645 | 654 |
| Head Tube Angle | 64° | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 350 | 370 | 385 | 430 | 445 |
| Eff. Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
| Rear Center Length | 420 | 424 | 428 | 432 | 436 |
| BB Drop (Front/rear) | 25/4 | ||||
| BB Height | 353 | ||||
| Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 |
| Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 |
| Standover | 673 | 679 | 685 | 708 | 720 |
| Head Tube Length | 105 | 115 | 125 | 135 | 145 |
| Trail | 135 | ||||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 230 |
| Max Post Insertion | 250 | 270 | 300 | 300 | 330 |
| Stem Length | 40 | ||||
| Crank Length | 170 | ||||
| Tire Size | 2.35 - 2.6" | ||||
| Water Bottle Compatible | 1x 750 mL | ||||
| Frame | Carbon Frame, UDH, Eagle Transmission Compatible, |
|---|---|
| Wheel Size | 29" |
| Travel | 160mm Front / 160mm Rear |
| Fork | Fox Factory 36, Grip 2, 160mm |
| Rear Shock | Fox Factory Float X2 |
| Headset | |
| Bottom Bracket | |
| Shifter | Sram X01 Eagle |
| Rear Derailleur | Sram X01 Eagle |
| Cassette | Sram Eagle X01 Gold |
| Chain | Sram XX1 Gold |
| Chainring | Wolf Tooth 34T |
| Crankset | RaceFace |
| Brakes | Shimano XTR |
| Rotors | |
| Seatpost | Fox Transfer |
| Handlebar | Deity BlackLabel |
| Stem | Deity 35mm |
| Grips | RaceFAce |
| Saddle | |
| Pedals | N/A |
| Front Wheel | Industry Nine Hydra Enduro 300 Premium Alloy |
| Rear Wheel | Industry Nine Hydra Enduro 300 Premium Alloy |
| Front Tire | Schwalbe Magic Mary |
| Rear Tire | Schwalbe Tacky Chan |
| Sizes |
Carousel items
You cart is currently empty