Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

150mm Rear/160mm Front | 29" | Bosch Gen 5 Performance Line CX 800Wh | 64.1-5° HT
Power, precision and possibility, perfectly balanced. The Shuttle AM redefines what a full-power eMTB can be, delivering next-gen Bosch performance in a chassis built for big-mountain versatility. It climbs with unrelenting drive, descends with absolute composure and comes alive on the trail.
Power, Precision & Possibility
The next gen Shuttle AM sets a new all-mountain benchmark. Featuring Bosch’s Gen 5 Performance Line CX and CX-R drive systems, the Shuttle AM turns raw power into pure trail magic. It climbs like it’s got a vendetta against gravity and descends like it has a score to settle. Smooth, responsive, and almost telepathic, it delivers a surreal blend of torque, traction, and pure trail tenacity.
Ready For Whatever's Ahead
We gave the Shuttle AM a serious power upgrade, and you’ll feel it with every pedal stroke. The new Gen 5 Bosch Performance Line CX drive unit delivers up to 120Nm of torque and 750 watts of peak power, customizable through the eBike Flow app. It delivers quicker engagement, punchier acceleration, and seamless climbing across challenging terrain. The new eMTB+ mode takes things further, adapting in real time to your pedal input and trail conditions for intuitive, dialed-in support right when you need it.
Built For The Way You Ride
From the accessible Ride build to the fully loaded Team level, the Shuttle AM offers options to match your ambition. RockShox suspension joins the Shuttle AM party, delivering buttery smooth control and serious trail muscle on Ride and Pro builds, with Pro builds featuring the ultra-capable ZEB Ultimate fork and custom tuned Super-Deluxe Ultimate rear shock. Team builds feature Maven Ultimate brakes paired with FOX Factory suspension for riders who want top-tier suspension and stop on a dime braking power, with the option to upgrade to FOX Live Valve Neo—the most advanced adaptive suspension system ever created.
The Latest Bosch Performance Drive System
The Shuttle AM now comes equipped with Bosch's Performance CX & CX-R motors (Pro & Team), delivering class-leading performance across the range. With a powerful 800Wh battery and the option to boost your ride even further with the Bosch PowerMore 250 range extender, you'll enjoy range-inspiring capabilities on every adventure. The compact, water bottle-shaped PowerMore adds 250Wh of energy, weighs just 3.3 lbs (1.6 kg) and is designed to easily mount to your frame, allowing you to effortlessly extend your ride without compromise.
Pivot X Bosch Flow App
The Bosch x Pivot Cycles Flow app is a user-friendly mobile tool designed for seamless connectivity with Bosch-powered e-bikes. Users can select any of the available assist modes Bosch offers, including Turbo, eMTB-shortcrank, Sport, and the new eMTB+ mode. The app offers essential features like recommended maintenance intervals, a Pivot/Bosch dealer locator, and real-time charge percentages and estimated range, all in one easy-to-navigate platform.
| SM | MD | LG | XL | |
| Seat Tube Length (C-T) | 37.8 cm | 39.9 cm | 43.2 cm | 47.0 cm |
| Top Tube Length | 59.8 cm | 63.0 cm | 64.7 cm | 67.0 cm |
| Head Tube Length | 11.0 cm | 12.0 cm | 13.0 cm | 14.0 cm |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Tube Angle (Eff.) | 76.9° | 76.9° | 76.9° | 76.9° |
| Chainstay Length | 44.4 cm | 44.4 cm | 44.4 cm | 44.4 cm |
| Bottom Bracket Height | 35.0 cm | 35.0 cm | 35.0 cm | 35.0 cm |
| Bottom Bracket Drop | 2.4 cm | 2.4 cm | 2.4 cm | 2.4 cm |
| Standover | 72.0 cm | 72.0 cm | 72.0 cm | 72.0 cm |
| Wheelbase | 121.6 cm | 125.0 cm | 126.9 cm | 129.4 cm |
| Stack | 62.9 cm | 63.8 cm | 64.7 cm | 65.6 cm |
| Reach | 43.5 cm | 46.5 cm | 48.0 cm | 50.0 cm |
| SM | MD | LG | XL | |
| Seat Tube Length (C-T) | 37.8 cm | 39.9 cm | 43.2 cm | 47.0 cm |
| Top Tube Length | 59.9 cm | 63.1 cm | 64.9 cm | 67.1 cm |
| Head Tube Length | 11.0 cm | 12.0 cm | 13.0 cm | 14.0 cm |
| Head Tube Angle | 64.1° | 64.1° | 64.1° | 64.1° |
| Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 76.5° |
| Chainstay Length | 44.4 cm | 44.4 cm | 44.4 cm | 44.4 cm |
| Bottom Bracket Height | 34.5 cm | 34.5 cm | 34.5 cm | 34.5 cm |
| Bottom Bracket Drop | 2.9 cm | 2.9 cm | 2.9 cm | 2.9 cm |
| Standover | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm |
| Wheelbase | 121.7 cm | 125.1 cm | 127.0 cm | 129.5 cm |
| Stack | 63.2 cm | 64.2 cm | 65.1 cm | 66.0 cm |
| Reach | 43.1 cm | 46.1 cm | 47.6 cm | 49.6 cm |
| Frame | Shuttle AM w/Alloy RT |
|---|---|
| Wheel Size | 29" |
| Travel | 150mm Rear/160mm Front |
| Fork | RockShox Lyrik Select+ 29", 44mm offset, 160mm |
| Rear Shock | RockShox Super Deluxe Select |
| Headset | Pivot Precision Sealed Cartridge |
| Shifter | SRAM Eagle 70 Mechanical Transmission 12-Speed |
| Rear Derailleur | Sram Eagle 90 Mechanical Transmission 12-Speed |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52t |
| Chain | SRAM Eagle 70 Flattop 12-Speed |
| Chainring | |
| Crankset | FSA CK-747/IS Armset 34t - 160mm |
| Brakes | SRAM DB8 Stealth 4-piston |
| Rotors | SRAM Centerline Centerlock - 200mm |
| Seatpost | JD/PIVOT YSP23GLS 150mm (SM) 170MM (MD) 200MM (MD-XL) |
| Handlebar | Phoenix Race Low Rise Aluminum |
| Stem | Phoenix Team Enduro/Trail |
| Grips | Phoenix Factory Lock-On |
| Saddle | Pivot Ride E-Bike |
| Pedals | N/A |
| Front Wheel | DT Swiss E532, 30mm - 29", 15x110 |
| Rear Wheel | DT Swiss E532, 30mm - 29", 12x157 |
| Front Tire | Maxxis Minion DHF 29" x 2.5" WT ,TR, 3C, EXO+ |
| Rear Tire | MAXXTERRA Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+ |
| Drive Unit | Bosch Gen 5 Performance Line CX 800Wh |
| Battery | Bosch PowerTube 800Wh |
| Display | Bosch System Controller |
| Extras | N/A |
| Sizes | SM, MD, LG, XL |
Carousel items
You cart is currently empty