Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

29" Wheels | 160mm Front / 142mm Rear | 65.2-65.7° HT Angle
Do everything, and do it better
The new Switchblade has a slacker head angle, steeper seat angle, increased reach and a longer wheelbase than its predecessor. Size-specific chainstays are tucked in and responsive but grow incrementally longer on larger frames. This translates to added stability at warp speeds while still maintaining the snap and pop that is ingrained into the Switchblade's DNA.
From trail to park
The new Switchblade is light enough to pedal all day, but stout enough to run a FOX 38 without any worries. You can spin this rig up into the jagged high places, and it is burly enough, composed enough, planted enough and smooth enough to smash every line all the way back down, laughing the whole way.
High BB Setting (All measurements in millimeters)
| Size | X-Small | Small | Medium | Large | X-Large |
| Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
| Top Tube Length (eff.) | 568 | 605 | 633 | 649 | 662 |
| Head Tube Length | 85 | 100 | 112 | 117 | 130 |
| Head Tube Angle | 65.7° | ||||
| Seat Tube Angle (eff.) | 76.5° | 76.5° | 76.5° | 76.5° | 77° |
| Chainstay Length | 429 | 429 | 429 | 431 | 435 |
| BB Height | 350 | ||||
| BB Drop | 23 | ||||
| Standover Height | 656 | 672 | 694 | 706 | 707 |
| Wheelbase | 1156 | 1192 | 1222 | 1240 | 1270 |
| Reach | 415 | 445 | 470 | 485 | 505 |
| Stack | 611 | 624 | 635 | 639 | 651 |
Low BB Setting
| Size | X-Small | Small | Medium | Large | X-Large |
| Seat Tube Length | 343 | 368 | 394 | 432 | 470 |
| Top Tube Length (eff.) | 569 | 606 | 634 | 650 | 663 |
| Head Tube Length | 85 | 100 | 112 | 117 | 130 |
| Head Tube Angle | 65.2° | ||||
| Seat Tube Angle (eff.) | 76° | 76° | 76° | 76° | 76.5° |
| Chainstay Length | 431 | 431 | 431 | 432 | 436 |
| BB Height | 344 | ||||
| BB Drop | 29 | ||||
| Standover Height | 651 | 667 | 690 | 701 | 702 |
| Wheelbase | 1157 | 1193 | 1223 | 1242 | 1271 |
| Reach | 410 | 440 | 465 | 480 | 500 |
| Stack | 614 | 627 | 638 | 643 | 655 |
| Frame | Switchblade |
|---|---|
| Wheel Size | 29" |
| Travel | 160mm Front | 142mm Rear |
| Fork | Fox Performance 36 29", 44mm Offset, GRIP - 160mm |
| Rear Shock | Fox Performance Float X - 142mm |
| Headset | Pivot Precision Sealed Cartridge |
| Bottom Bracket | - |
| Shifter | SRAM Eagle 90 Mechanical Transmission 12spd |
| Rear Derailleur | SRAM Eagle 90 Mechanical Transmission 12spd |
| Cassette | SRAM XS-1270 Eagle Transmission 10-52t |
| Chain | SRAM Eagle 70 Flattop 12spd |
| Chainring | - |
| Crankset | SRAM Eagle 70 DUB 32t |
| Brakes | SRAM DB8 Stealth 4-Piston |
| Rotors | - |
| Seatpost | TranzX YSP23GLS |
| Handlebar | Phoenix Race Low Rise Aluminum - 780m (XS-MD), 800mm (LG-XL) |
| Stem | Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL) |
| Grips | Phoenix Factory Lock-on |
| Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race Volt Medium Width (MD-XL) |
| Pedals | N/A |
| Front Wheel | DT Swiss M1900 w/ DT Swiss 370 Hub, 30mm - 29" 15x110 F |
| Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 Hub, 30mm - 29" 12x157 R |
| Front Tire | |
| Rear Tire | |
| Sizes |
Carousel items
You cart is currently empty