Open Daily 8a-6p | 530-582-0909 | [email protected]
Rise & shred
The enduro-bred Firebird is danger and daring dialed in. It's built of carbon and courage, urging you to give in to gravity on the descent and willfully defying it on the climb. With nearly bottomless suspension, it's so planted it may as well grow roots. Roots that can fly. Look, we don't get it either — but you will when you ride it.
Make it yours
Available in XS to XL frame sizes, the Firebird accommodates more riders and more riding styles than ever before. It introduces a new adjustable chainstay length with our patented Swinger™ dropout system, letting you quickly switch between longer or shorter chainstay lengths. You can further tune your ride with the suspension flip chip: select the more progressive setting for a poppy and lively ride, or a more linear setup to keep the bike as planted as possible.
"The new Pivot Firebird is more like a fire-breathing dragon for riders who want a bike that can be pedaled but still descend damn-near a DH bike."
— The Loam Wolf
High BB Setting (29")
SM | MD | LG | XL | |
Seat Tube Length | 385 | 415 | 440 | 475 |
Top Tube Length | 594 | 599 | 633 | 655 |
Head Tube Length | 95 | 108 | 118 | 128 |
Head Tube Angle | 64.2° | |||
Seat Tube Angle (eff.) | 77.75° | |||
Chainstay (Short) | 430 | 432 | 434 | 437 |
Chainstay (Long) | 438 | 440 | 442 | 445 |
BB Height | 354 | |||
BB Drop | 17 | |||
Standover | 692 | 697 | 719 | 720 |
Wheelbase (Short) | 1217 | 1248 | 1271 | 1299 |
Wheelbase (Long) | 1225 | 1256 | 1279 | 1306 |
Stack | 619 | 630 | 639 | 648 |
Reach | 449 | 472 | 489 | 509 |
Low BB Setting (29")
SM | MD | LG | XL | |
Seat Tube Length | 385 | 415 | 440 | 475 |
Top Tube Length | 595 | 620 | 634 | 656 |
Head Tube Length | 95 | 108 | 118 | 128 |
Head Tube Angle | 63.8° | |||
Seat Tube Angle (eff.) | 77° | |||
Chainstay (Short) | 431 | 433 | 435 | 438 |
Chainstay (Long) | 439 | 441 | 443 | 446 |
BB Height | 349 | |||
BB Drop | 25 | |||
Standover | 687 | 692 | 713 | 716 |
Wheelbase (Short) | 1218 | 1249 | 1272 | 1300 |
Wheelbase (Long) | 1226 | 1257 | 1280 | 1307 |
Stack | 622 | 633 | 642 | 651 |
Reach | 445 | 468 | 485 | 505 |
Frame | Firebird |
---|---|
Wheel Size | 29" |
Travel | 170 Front | 165 Rear |
Fork | Fox Performance 38 29", 44mm offset, GRIP - 170mm |
Rear Shock | 2025 Fox Factory Float X2 |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | N/A |
Shifter | Sram Eagle 90 Mechanical Transmission 12-Speed |
Rear Derailleur | Sram Eagle 90 Mechanical Transmission 12-Speed |
Cassette | Sram XS-1270 Eagle Transmission 10-52t |
Chain | Sram Eagle 70 Flattop 12-Speed |
Chainring | 32t |
Crankset | Sram Eagle 70 DUB 32t |
Brakes | Sram Eagle 70 DUB 32t |
Rotors | Sram Centerline 6-bolt - 200mm |
Seatpost | TranzX YSP23GLS |
Handlebar | Phoenix Ride Low Rise Aluminum - 780mm (XS-MD), 800mm (LG-XL) |
Stem | Phoenix Team Enduro/Trail V1 - 35mm(XS), 45mm(SM-XL) |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Ride High Tail Trail (XS, SM), Phoenix WTB Ride Volt (Medium Width) (MD-XL) |
Pedals | N/A |
Front Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - Mixed or 29" 15x110 |
Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - Mixed or 29" 12x157 |
Front Tire | Continental Kyrptotal-F 29" x 2.4" Soft Compound Enduro Casing |
Rear Tire | Continental Kyrptotal-R 27.5" or 29" x 2.4" Soft Compound Enduro Casing |
Sizes | XS - XL |
Carousel items
You cart is currently empty