Open Daily 8a-6p | 530-582-0909 | [email protected]
The DNA of Velocity
Modern geometry tailored for aggressive riding lets the Firebird rail at warp speed with battleship stability and laser precision. A relaxed head angle, long reach and generous wheelbase are the key ingredients of high-speed composure. Fast up, fast down. Fast.
Not As Sweet As It Looks
The Firebird's Hollow Core carbon construction cleanly disguises its psychotic side with a taut, sturdy, deceptively lightweight frame that calmly gets you out of the most gripped situations, Super-capable suspension, planted handling, perfectly selected components, shaken, not stirred; the cocktail mix for blazing speed. Drink up!
| Frame |
|
|
| Suspension |
|
|
| Wheels |
|
|
| Seatpost |
|
|
| Other Features |
|
Low BB Setting
| SM | MD | LG | XL | |
| Seat Tube Length | 375 | 410 | 440 | 470 |
| Top Tube Length (eff.) | 598 | 624 | 641 | 665 |
| Head Tube Length | 95 | 108 | 118 | 128 |
| Head Tube Angle | 64° | |||
| Seat Tube Angle (eff.) | 76° | 76.5° | 77° | 77° |
| Chainstay Length | 431 | 434 | 438 | 445 |
| BB Height | 350 | |||
| BB Drop | 20 | |||
| Standover | 662 | 672 | 693 | 704 |
| Wheelbase | 1207 | 1239 | 1267 | 1300 |
| Reach | 445 | 468 | 488 | 510 |
| Stack | 615 | 627 | 636 | 645 |
High BB Setting
| SM | MD | LG | XL | |
| Seat Tube Length | 375 | 410 | 440 | 470 |
| Top Tube Length (eff.) | 597 | 623 | 640 | 664 |
| Head Tube Length | 95 | 108 | 118 | 128 |
| Head Tube Angle | 64.6° | |||
| Seat Tube Angle (eff.) | 76.5° | 77° | 77.5° | 77.5° |
| Chainstay Length | 430 | 433 | 437 | 444 |
| BB Height | 356 | |||
| BB Drop | 14.2 | |||
| Standover | 667 | 678 | 699 | 709 |
| Wheelbase | 1206 | 1237 | 1266 | 1299 |
| Reach | 450 | 473 | 493 | 515 |
| Stack | 612 | 624 | 633 | 642 |
| Frame | Pivot Firebird - Carbon |
|---|---|
| Wheel Size | 29" |
| Travel | 170mm Front | 165mm Rear |
| Fork | Fox Performance Elite 38 29", 170mm |
| Rear Shock | 2025 Fox Factory Float X2 |
| Headset | Cane Creek 40 |
| Bottom Bracket | |
| Shifter | SRAM GX Eagle |
| Rear Derailleur | SRAM X01 12spd |
| Cassette | |
| Chain | SRAM GX Eagle |
| Chainring | |
| Crankset | SRAM GX Carbon |
| Brakes | Hayes Dominion A4 |
| Rotors | 203mm / 203mm |
| Seatpost | Fox Transfer Performance Elite |
| Handlebar | Deity Highside 35, 50mm Rise |
| Stem | Deity Copperhead 35 |
| Grips | DMR Deathgrip (Flanged, Thin) |
| Saddle | |
| Pedals | N/A |
| Front Wheel | DT Swiss Hybrid H1900 - 15x110 F |
| Rear Wheel | DT Swiss Hybrid H1900 - 12x157 R |
| Front Tire | Maxxis Assegai 29 x 2.5" WT, TR, 3C MAXXGRIP, DD |
| Rear Tire | Maxxis Minion DHRII 29 x 2.5" 3C MAXXTERRA, TR, DD |
| Sizes | Large |
Carousel items
You cart is currently empty