Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items






16" | 60mm Front Travel | 66° HT Angle
The new Zulu Two builds on its legacy of innovation with significant weight reductions and groundbreaking BALANCE-TEC™ conversion system. The patent-pending BALANCE-TEC system is the first-ever balance-bike-to-pedal-bike conversion that doesn't compromise pedaling performance.
| Weight | 15.1 to 15.8 lbs |
| Minimum Saddle Height | 17.7 in / 450 mm |
| Maximum Saddle Height | 25.2 in / 640 mm |
| Gain Ratio | 3.85 |
| Recommended Inseam | 16" to 22" |
| Wheel Diameter | 16 in |
| Wheelbase | 30.15 in / 766 mm |
| Chain Stay Length | 11.69 in / 297 mm |
| Seat Tube Angle | 76° |
| Head Angle | 66° |
| Effective Top Tube Length | 15.75 in / 400 mm |
| Bottom Bracket Height | 7.3 in / 185 mm |
| Stack | 15.07 in / 383 mm |
| Bottom Bracket Drop | 0.75 in / 19 mm |
| Seat Tube Length | 7.9 in / 200 mm |
| Standover | 15.6 in / 395 mm |
| Q factor | 146mm |
| Reach | 10.39 in / 264 mm |
| Frame | THRU-TUBE™ Lightweight 6061 Aluminum with Internal Cable Routing and Low Center of Gravity Trail Geometry |
|---|---|
| Wheel Size | 16" |
| Travel | 60mm |
| Fork | Standard: Bladed Aluminum Legs with 1⅛" Aluminum Steer Tube and Disc Brake Mounts ||| HEIR: RST First 16 AIR - 60mm travel - lockout and adjustable rebound |
| Rear Shock | N/A |
| Headset | Integrated Sealed Cartridge Bearing |
| Bottom Bracket | 68x113 Hollow Spindle Square Taper with Sealed Cartridge Bearings |
| Shifter | N/A |
| Rear Derailleur | N/A |
| Cassette | 10t 1pc driver |
| Chain | |
| Chainring | 18t Aluminum |
| Crankset | Lightweight Aluminum 3 piece. Narrow Width, 95mm length, 146mm Q factor |
| Brakes | Promax DSK 940 Hydraulic Disc |
| Rotors | |
| Seatpost | ⌀27.2mm alloy 1 piece |
| Handlebar | HEIR 19mm Riser Bar 31.6 clamp, 520mm wide, 25mm rise, 19mm grip diameter |
| Stem | Lightweight Aluminum 31.6, 35mm Extension |
| Grips | HEIR 110mm wide 19mm Lock-On |
| Saddle | HEIR Frame Hugger™ Little Kid - Alloy Reinforced |
| Pedals | Prevelo Composite Short Spindle, 9/16 Crmo Spindle |
| Front Wheel | Double Wall Aluminum w/ 9x100 20h Sealed Cartridge Bearing |
| Rear Wheel | Double Wall Aluminum w/ 110mm 20h Sealed Cartridge Bearing Cassette |
| Front Tire | Kenda Booster 16 × 2.2 |
| Rear Tire | Kenda Booster 16 × 2.2 |
| Sizes |
Carousel items
You cart is currently empty