Open Daily 8a-6p | 530-582-0909 | [email protected]
The second generation Youth Rampage is purpose-built for big air, taking inspiration from two decades of riding and building dirt jumpers with a light but strong frame and balanced, agile geometry for young riders finding their flow.
| Frame | Smooth, seamless look for aluminum frame. With all of the finished features of our grown-up models, the Rampage Youth has a strong hydroformed aluminum frame – the welds are virtually invisible. Look good while you shred, it's as smooth as the jumps you'll flow. Slotted dropouts offer low-profile chain tension adjusters, a tapered, gyro-compatible head tube adds strength and fork compatibility, and there’s now more tire clearance at the bottom bracket yoke. |
|
| Geometry | Purpose-built for big air. The Rampage Youth brings the latest pro-rider-inspired dirt jump frame design to riders who, despite their size, need a bike that lives up to their skills. Short chainstays along with added tire clearance, and low standover, means the bike sends big air for little rippers. |
|
| Components | Components custom-built selected for reliability. Tough 2 & 3-piece cranks, BMX-style, compact single speed drivetrains, and disc brakes with lots of line for bar spins and tailwhips. Components are hand-picked for function with a BMX mindset so you can ride hard every day without second guessing. |
| Size | Small | |
| Travel | 80 |
|
| Reach | 375 |
|
| Stack | 524 |
|
| Head Tube Angle | 68.5 |
|
| Fork Offset | 40 |
|
| Seat Tube Length | 290 |
|
| Effective Seat Tube Angle | 75 |
|
| Rear Center Length | 353 |
|
| Bottom Bracket Drop | 15 |
|
| Bottom Bracket Height | 298 |
|
| Horizontal Top Tube | 515 |
|
| Wheelbase | 971 |
|
| Standover | 559 |
|
| Head Tube Length | 100 |
|
| Trail | 80 |
|
| Maximum Post Insertion | 236 |
|
| Stem Length | 35 |
|
| Crank Length | 140 |
|
| Tire Size | 2.35" - 2.5" |
| Frame | Aluminum DJ 24" |
|---|---|
| Wheel Size | 24" |
| Travel | 80mm Front |
| Fork | RST Dirt, 80 mm, 9x100mm |
| Rear Shock | N/A |
| Headset | Tapered 1-1/8"- 1.5",(ZS44/28.6 | ZS56/40) |
| Bottom Bracket | Sealed Cartridge, ISIS 73mm |
| Shifter | N/A |
| Rear Derailleur | N/A |
| Cassette | Single speed |
| Chain | KMC Z1, 1/2 x 3/32" |
| Chainring | 14T |
| Crankset | Prowheel 3pc, 30T, 140mm |
| Brakes | Tektro MD-280, Mechanical, Resin pads |
| Rotors | TR 160-24, 160mm , 6 bolt |
| Seatpost | Integrated w/saddle, 27.2mm ID, 200mm Length |
| Handlebar | Norco Alloy, 760mm, 45mm rise |
| Stem | Norco, 45mm Length, 31.8 Clamp |
| Grips | Norco w/small flange, 130mm length |
| Saddle | Norco One Piece |
| Pedals | VP Jr Flat Pedal |
| Front Wheel | XD-181 DW, 32h, F/R-24", 24.7mm ID w/ KT sealed bearing, 3/8" nutted axle, 32H, 6 bolt |
| Rear Wheel | XD-181 DW, 32h, F/R-24", 24.7mm ID w/KT sealed bearing, 3/8" nutted axle, 32H, 14T SS sproket, 6 bolt |
| Front Tire | Kenda K-Rad, 24x2.30", Wire Bead |
| Rear Tire | Kenda K-Rad, 24x2.30", Wire Bead |
| Sizes |
Carousel items
You cart is currently empty