Open Daily 8a-6p | 530-582-0909 | [email protected]
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain.
VPShp Supension Platform
Designed around Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout, it increases rearward axle path to improve suspension performance in technical terrain, while retaining the dynamic and responsive feel that riders expect from a do-it-all All-Mountain bike.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages chain growth and pedal-kickback.
Swapping the linkarm and lower shock mount with our “Missing Link Kit” converts between 27.5” and 29” to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
1 | 2 | 3 | 4 | 5 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | 618 | 627 | 636 | 645 | 654 |
HT Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
ST Length | 350 | 370 | 385 | 430 | 445 |
Eff. ST Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Center | 420 | 424 | 428 | 432 | 436 |
BB Drop | 25/4 | 25/4 | 25/4 | 25/4 | 25/4 |
BB Height | 353 | 353 | 353 | 353 | 353 |
Horiz. Top Tube | 565 | 589 | 613 | 637 | 661 |
Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 |
Standover | 673 | 679 | 685 | 708 | 720 |
HT Length | 105 | 115 | 125 | 135 | 145 |
Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 230 |
Max Post Insert | 250 | 270 | 300 | 300 | 330 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" | |
Optimal Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
Borderline - Bike will be slightly small/large. | Size 2 (small fit) |
Size 1 (small fit) Size 3 (large fit) |
Size 2 (small fit) Size 4 (large fit) |
Size 3 (small fit) Size 5 (large fit) |
Size 4 (small fit) |
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
---|---|
Wheel Size | 29" |
Travel | 160mm Front | 150mm Rear |
Fork | RockShox Lyrik Select, Charger RC, DebonAir+ — 160mm, 44mm Offset |
Rear Shock | RockShox Vivid Select+ Air, 205x60mm Trunnion |
Headset | FSA No. 57E, Sealed Bearing |
Bottom Bracket | - |
Shifter | Shimano Deore SL-M6100-R RapidFire Plus |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette | Shimano Deore CS-M6100-12, 12spd, 10-51t |
Chain | Shimano Deore CN-M6100 |
Chainring | - |
Crankset | Shimano Deore FC-MT6120-1, 32t, 170mm |
Brakes | Shimano Deore MT520 4-Piston, Metallic Pads |
Rotors | Shimano RT-64, 180mm/203mm |
Seatpost | TranzX YS105 Dropper 34.9mm — 150mm (1), 170mm (2), 200mm (3,4), 230mm (5) |
Handlebar | 6061 Alloy, 800mm, 25mm Rise |
Stem | Alloy 40mm Length, 35mm Clamp |
Grips | WTB Waffle |
Saddle | WTB Volt 250 Sport |
Pedals | N/A |
Front Wheel | Stans Flow D, Black 32H, 29" |
Rear Wheel | Stans Flow D, Black 32H, 27.5" |
Front Tire | Maxxis Minion DHF 2.5" 3C MaxxTerra, EXO+, TR, Folding |
Rear Tire | Maxxis Minion DHRII 2.4" WT, 3C, MaxxTerra, EXO+, TR, Folding |
Sizes | 1, 2, 3, 4, 5 |
Carousel items
You cart is currently empty