Open Daily 8a-6p | 530-582-0909 | [email protected]
 
                
            
        
    
    
     
          
Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
| SZ 2 | SZ 3 | SZ 4 | SZ 5 | |
| Travel (mm front/mm rear) | 160/150 | |||
| Reach | 447.5 | 472.5 | 497.5 | 522.5 | 
| Stack | 627 | 636 | 645 | 654 | 
| HT Angle | 64° | |||
| Fork Offset | 44 | |||
| Seat Tube Length | 395 | 415 | 445 | 475 | 
| Eff. Seat Tube Angle | 77.25 | 77.5 | 77.75 | 78 | 
| Rear Center Length | 432 | 436 | 440 | 444 | 
| Rear Center Length @ Sag | 441 | 445 | 449 | 453 | 
| BB Drop | 25/5 | |||
| BB Height | 349 | |||
| Horizontal Top Tube | 589 | 613 | 637 | 661 | 
| Wheelbase | 1222 | 1255 | 1289 | 1322 | 
| Standover | 701 | 711 | 714 | 729 | 
| HT Length | 115 | 125 | 135 | 145 | 
| Trail | 133 | |||
| Rec. Seatpost Drop | 150 | 170 | 200 | 200 | 
| Max Post Insertion | 250 | 270 | 300 | 330 | 
| Stem Length | 40 | |||
| Crank Length | 165 | |||
| Tire Size | 2.35 - 2.6" | |||
| Water Bottle Compatible | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL | 
| Rider Height (ft/in) | 5'0" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'6" | 
| Frame Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | 
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ | 
|---|---|
| Wheel Size | 29" / 27.5" (MX/Mullet) | 
| Travel | 160mm Front | 150mm Rear | 
| Fork | RockShox Lyrik Select+ 160mm Travel, 44mm Offset, E-MTB Rated, Fender Included | 
| Rear Shock | RockShox Super Deluxe Select+ 205x60mm TR | 
| Headset | FSA No. 55 Sealed Bearing, 1 1/8" - 1.5" Tapered, (ZS44/28.6 | ZS56/40) | 
| Shifter | SRAM AXS Pod Controller, Discrete Clamp | 
| Rear Derailleur | SRAM Eagle AXS T-Type, 12spd | 
| Cassette | SRAM 1270 T-Type, 11-52t, 12spd | 
| Chain | SRAM Eagle T-Type, 12spd | 
| Chainring | |
| Crankset | Praxis HD Aluminum, 34t, 165mm | 
| Brakes | SRAM Maven Bronze, Metallic Pads | 
| Rotors | SRAM Centerline, 1.8mm Thickness 6-bolt - 200mm F / 180mm R | 
| Seatpost | TranzX YSI80FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | 
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm | 
| Stem | Norco Alloy, 40mm Length, 35mm Clamp | 
| Grips | WTB Wavelength, 130mm Length | 
| Saddle | Fisik Terra Aidon X5 | 
| Pedals | N/A | 
| Front Wheel | WTB KOM Team, 30mm, 32H + Bear Pawls BMB-003, 15x110 Boost, 6-Bolt, 32H Hub | 
| Rear Wheel | WTB KOM Team, 30mm, 32H + DT Swiss 370 12x148 Boost XD 32H 6-bolt Hub | 
| Front Tire | Continental Kryptotal-F, Enduor, Soft, 29 x 2.4", Foldable | 
| Rear Tire | Continental Xynotal, Enduro, Soft, 27.5 x 2.4", Foldable | 
| Drive Unit | Bosch Performance Line CX | 
| Battery | Bosch Powertube 800Wh | 
| Display | |
| Extras | Weight (S3): 22.2 kg / 49 lbs | 
| Sizes | 
Carousel items
 
           
           
          You cart is currently empty
 
                                   
                                   
                                   
                                  