Open Daily 8a-6p | 530-582-0909 | [email protected]
Get more rides in and make the most of every minute of the lightweight Fluid VLT C2 140. Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Lightweight Capability and Full-speed Fun.
With 140mm of custom-tuned, precision-engineered suspension travel and 150mm fork travel, the Fluid VLT C2 140 delivers an improved ride feel with the latest in integrated e-mtb technology from Bosch.
1 | 2 | 3 | 4 | 5 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack | 610 | 619 | 628 | 637 | 646 |
HT Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
ST Length | 385 | 395 | 415 | 445 | 475 |
Eff. ST Angle | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
Rear Center Length | 432 | 432 | 436 | 440 | 444 |
BB Drop | 28/8 | 28/8 | 28/8 | 28/8 | 28/8 |
BB Height | 350 | 350 | 350 | 350 | 350 |
Horizontal Top Tube | 569 | 593 | 618 | 642 | 666 |
Wheelbase | 1181 | 1210 | 1243 | 1277 | 1310 |
Standover | 715 | 701 | 703 | 720 | 743 |
HT Length | 100 | 110 | 120 | 130 | 140 |
Trail | 132 | 132 | 132 | 132 | 132 |
Rec. Seatpost Drop | 125 | 150 | 170 | 200 | 200 |
Max Post Insertion | 240 | 250 | 270 | 300 | 330 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 |
Tire Size | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" | 2.35-2.6" |
Water Bottle | 1x 620mL | 1x 750mL | 1x 750mL | 1x 750mL | 1x 750mL |
5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" | |
Optimal Size | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
Borderline - Bike will be slightly small/large. | Size 2 (small fit) |
Size 1 (small fit) Size 3 (large fit) |
Size 2 (small fit) Size 4 (large fit) |
Size 3 (small fit) Size 5 (large fit) |
Size 4 (small fit) |
Frame | Fluid VLT Caront Front Triangle, Alloy SS and CS, UDH Hangerless Interface Compatible, Ride Aligned™ |
---|---|
Wheel Size | Mullet (MX) 29" F / 27.5" R |
Travel | 150mm Front / 140mm Rear |
Fork | RockShox Lyrik, 29”, 150 mm Travel (Fox 36 Rhythm shown in photos) |
Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion |
Headset | FSA No. 57 ZS, Carbon Top Cover |
Shifter | SRAM Pod Ultimate Controller |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette | SRAM 1275 T-Type 10-52T |
Chain | SRAM GX Eagle T-Type |
Chainring | |
Crankset | Praxis Alloy HD eMTB, 165mm |
Brakes | TRP Trail Evo, 4 Piston |
Rotors | TRP TR203, 203mm, 2.3mm Thick F | TRP TR180, 180mm, 2.3mm Thick R |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
Handlebar | 6061 DB Alloy, 800mm, 25mm Rise |
Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
Grips | WTB Wavelength |
Saddle | Fizik Ridon |
Pedals | N/A |
Front Wheel | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
Rear Wheel | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID |
Front Tire | Continental Kryptotal 29" x 2.4" Trail |
Rear Tire | Continental Xynotal 27.5" x 2.4" Trail |
Drive Unit | Bosch Performance Line SX |
Battery | Bosch CPT 400Wh |
Display | |
Extras | Weight (S3): 19.9 kg (44.0 lbs) |
Sizes |
Carousel items
You cart is currently empty