Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

27.5" Wheels | 100mm F Travel | 69° HT
With the purchase of this particular bike, you also get the stock spec Pivot LES Fat Carbon fork.
Verified Versatility
The LES Fat fits all fat and plus wheel sizes, via the patented Swinger II dropout system, without compromises to the bike's geometry. The Swinger II dropout system also allows for ease of switching between a geared and single speed setup.
Easy On The Knees
The LES Fat features a kind-to-your-knees narrow Q-factor design. With a minimum Q-factor of 210mm, this is similar to the Q-factor on bikes designed for the narrower 170mm rear hub spacing.
27.5 x 3.8" w/ 18mm lower cup (All measurements in cm)
| SM | MD | LG | |
| Seat Tube Length | 38.1 | 43.18 | 48.26 |
| Top Tube Length | 58.17 | 60.71 | 62.87 |
| HT Length | 10.16 | 11.68 | 13.34 |
| HT Angle | 69° | 69° | 69° |
| ST Angle | 72° | 72° | 72° |
| Chainstay | 43.69 | 43.69 | 43.69 |
| BB Height | 31.14 | 31.14 | 31.14 |
| Standover | 68.63 | 71.82 | 75.53 |
| Wheelbase | 109.6 | 112.24 | 114.53 |
| Stack | 60.4 | 61.8 | 63.32 |
| Reach | 39.6 | 41.71 | 43.38 |
27.5 x 3.8" (All measurements in cm)
| SM | MD | LG | |
| Seat Tube Length | 38.1 | 43.18 | 48.26 |
| Top Tube Length | 58.17 | 60.71 | 62.87 |
| HT Length | 10.16 | 11.68 | 13.34 |
| HT Angle | 69° | 69° | 69° |
| ST Angle | 72° | 72° | 72° |
| Chainstay | 43.69 | 43.69 | 43.69 |
| BB Height | 31.14 | 31.14 | 31.14 |
| Standover | 68.63 | 71.82 | 75.53 |
| Wheelbase | 109.6 | 112.24 | 114.53 |
| Stack | 60.4 | 61.8 | 63.32 |
| Reach | 39.6 | 41.71 | 43.38 |
| Frame | LES Fat Carbon |
|---|---|
| Wheel Size | 27.5" Fat |
| Travel | 100mm Front |
| Fork | Manitou Mastodon |
| Rear Shock | N/A |
| Headset | Pivot Precision Sealed Cartridge |
| Bottom Bracket | - |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
| Cassette | Shimano SLX M7100 10-51t |
| Chain | Shimano CN-M8100 12-Speed |
| Chainring | Race Face 30T |
| Crankset | Race Face Turbine Fat Bike |
| Brakes | Shimano XT M8100 2-Piston |
| Rotors | F & R: Shimano SLX 6-bolt - 180mm |
| Seatpost | Wolftooth Resolve |
| Handlebar | Phoenix Team Low-Rise Carbon - 760mm |
| Stem | Phoenix Team XC/Trail |
| Grips | ESI Chunky |
| Saddle | Phoenix WTB Pro Virgo |
| Pedals | N/A |
| Front Wheel | SUNringlé Mulefüt 80SL w/ SUNringlé | SRC Hub - 27.5" | 15x150 |
| Rear Wheel | SUNringlé Mulefüt 80SL w/ SUNringlé | SRC Hub - 27.5" |12x197 |
| Front Tire | 45NRTH Dillinger 5 Studded, 27.5 x 4.5" |
| Rear Tire | 45NRTH Dillinger 5 Studded, 27.5 x 4.5" |
| Sizes | S, M, L |
Carousel items
You cart is currently empty