Open Daily 8a-6p | 530-582-0909 | [email protected]
Evolution Of A Classic
This latest iteration of the Trail 429 is evidence of our constant quest for peak performance. We've broadened its capabilities without sacrificing its legendary sharpness: slackening the head angle just enough, increasing the reach, and introducing a flip-chip to allow fine tuning of the geometry toward either the rowdy or racy ends of the spectrum.
All-star Suspension
Is it possible for a bike to be both razor sharp and butter smooth? Yes. The Trail 429 is proof. In order to wring every drop of potential out of 120mm, we've reworked the already stellar dw-link suspension to provide a more bottomless feel and allow for a greater range of tunability. The Trail 429 combines rocket ship pedaling performance with a plushness that genuinely feels like more travel than the numbers indicate.
"If by chance that heart-to-heart conversation with yourself lead you towards the Pivot Trail 429 (Trail or Enduro build) rest assured that you will be stoked as hell! We thoroughly enjoyed taking both of Pivot's Trail 429 rippers out to attack the local trails, but for us, the Enduro takes the cake, hands down."
— The Loam Wolf
Low BB Setting (All measurements in cm)
XS | SM | MD | LG | XL | |
Seat Tube Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 57.2 | 59.5 | 62.8 | 64.4 | 66.7 |
Head Tube Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Angle (Eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
Chainstay | 43 | 43 | 43 | 43 | 43 |
BB Height | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
BB Drop | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Standover | 63.6 | 66.8 | 67 | 68.2 | 69.6 |
Wheelbase | 112.8 | 115.2 | 118.7 | 120.4 | 122.9 |
Reach | 41 | 43 | 46 | 47.5 | 49.5 |
Stack | 58.4 | 59.3 | 60.4 | 60.9 | 62.1 |
Lower BB Setting (All measurements in cm)
XS | SM | MD | LG | XL | |
Seat Tube Length | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length | 57.3 | 59.6 | 62.9 | 64.5 | 66.9 |
Head Tube Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
Seat Tube Angle (Eff.) | 75° | 75° | 75° | 75° | 75° |
Chainstay | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
BB Height | 34 | 34 | 34 | 34 | 34 |
BB Drop | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Standover | 63.1 | 66.2 | 66.4 | 67.7 | 69 |
Wheelbase | 112.9 | 115.3 | 118.8 | 120.5 | 123 |
Reach | 40.5 | 42.5 | 45.5 | 47 | 49 |
Stack | 58.8 | 59.7 | 60.8 | 61.3 | 62.5 |
Frame | Trail 429 |
---|---|
Wheel Size | 29" |
Travel | 140mm Front | 120mm Rear |
Fork | Fox Factory 36 29", GRIP2 - 140mm |
Rear Shock | Fox Factory Float X |
Headset | Pivot Precision Sealed Cartridge |
Bottom Bracket | |
Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette | Shimano Deore M6100 10-51t |
Chain | Shimano Deore CN-M6100 12 Speed |
Chainring | |
Crankset | Race Face Ride 32t - 170mm(XS-SM), 175mm(MD-XL) |
Brakes | Sram G2 RSC 4-piston |
Rotors | Galfer Rotor 180mm | Galfer Rotor 180mm |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 180-200mm (LG) SDG Tellis 210-230mm (XL) |
Handlebar | Phoenix Race Low Rise Aluminum - 780mm (XS), 800mm (SM-XL) |
Stem | Phoenix Team Enduro/Trail - 35mm(XS), 45mm(SM), 55mm(MD-XL) |
Grips | Phoenix Factory Lock-On |
Saddle | WTB Volt (Medium Width) (XS, SM), Pivot Pro Saddle (MD-XL) |
Pedals | N/A |
Front Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29” 15x110 |
Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29” 12x157 |
Front Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Rear Tire | Maxxis Dissector 29" x 2.4" WT, TR, 3C, EXO, MAXXTERRA |
Sizes | XS, SM, MD, LG, XL |
Carousel items
Recently view items
You cart is currently empty