Open Daily 8a-6p | 530-582-0909 | [email protected]
 
                
            
        
    
    
     
          
| Size | Small | Medium | Med/Large | Large | X-Large | 
| Seat Tube Length | 380 | 410 | 435 | 460 | 490 | 
| Top Tube Length | 595 | 615 | 635 | 660 | 685 | 
| BB Drop | -22 | -22 | -22 | -22 | -22 | 
| BB Height | 350 | 350 | 350 | 350 | 350 | 
| Chainstay | 455 | 455 | 455 | 455 | 455 | 
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 
| Eff. Seat Tube Angle | 77° | 77° | 77° | 77° | 77° | 
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 
| Fork Offset | 44 | 44 | 44 | 44 | 44 | 
| Wheelbase | 1225 | 1250 | 1265 | 1290 | 1315 | 
| Head Tube Length | 120 | 120 | 130 | 140 | 150 | 
| Reach | 440 | 460 | 480 | 500 | 520 | 
| Stack | 633 | 633 | 642 | 651 | 660 | 
| Frame | |
|---|---|
| Wheel Size | 29" | 
| Travel | 160mm Front | 150mm Rear | 
| Fork | Fox 36 29 Float Performance GRIP, 160mm, 3 Position, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload | 
| Rear Shock | Fox Float X Performance EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | 
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock | 
| Shifter | Sram Eagle AXS Pod MMX, 12s | 
| Rear Derailleur | Sram GX Eagle AXS T-Type,12s | 
| Cassette | Sram XS-1275, 10-52T, T-Type, 12s | 
| Chain | Sram GX Eagle T-Type, 12s, Powerlock | 
| Chainring | |
| Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm | 
| Brakes | Sram Code Bronze Stealth | 
| Rotors | Centerline 200mm IS 6 bolts one-piece rotors | 
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) | 
| Handlebar | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. | 
| Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore | 
| Grips | Onoff Forest, CNC lock-on, 135mm | 
| Saddle | Fizik Terra Aidon X5 145mm | 
| Pedals | N/A | 
| Front Wheel | Mavic E-CrossTrail SL, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes | 
| Rear Wheel | Mavic E-CrossTrail SL, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes | 
| Front Tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 60TPI, folding bead | 
| Rear Tire | Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 60TPI, folding bead | 
| Drive Unit | Bosch Performance Line SX (20 Mph) GEN4 SMART SYSTEM Diagonal, Wide | 
| Battery | Bosch Compact Powertube 400Wh | 
| Display | Purion 400 / Bosch Mini Remote / Bosch System Controller | 
| Extras | N/A | 
| Sizes | SM, MD, MD/LG, LG, XL | 
Carousel items
 
           
           
           
          You cart is currently empty
