Open Daily 8a-6p | 530-582-0909 | [email protected]
ZERO SUSPENSION SYSTEM | ZERO is Mondraker’s proprietary most efficient, best performing and super capable suspension system
|
|
Forward Geometry | The advantages and key features of FORWARD GEOMETRY are improved safety and confidence when descending at speed combined with sharper, more direct handling and better tracking; plus, more stability on technical climbs and rough terrain combined with better grip and improved control. Longer reach and top tube, A longer front center, shorter stems, a greater wheelbase, and shorter fork offsets are technical and design arguments present in all our bikes. These features make FORWARD GEOMETRY the perfect geometry to enhance everyone's riding experience, regardless of skill level or Mondraker model. |
|
Stealth Alloy | STEALTH ALLOY encompasses all processes in the creation of the frame, from the industrial design to the specific production of each of its tubes with the calculation of the most precise details. Each tube and part is carefully designed to carry out a specific function while striving to achieve the lowest possible weight. Stealth technology is evolving every year with optimised shapes and internal updates to deliver the best riding experience in our aluminium frames. |
Ebike System | The smart system | |
Shifting System Type | Derailleur system, Hub gear system | |
Max Support Level | 340% | |
Max Possible Torque | 55 Nm | |
Startup Behaviour | Natural, sensitive | |
Max Support Up to | 20mph | |
Backpedal Brake | X | |
Smart walk Assistance w/ Hill Hold | ✓ | |
Hill Start Assist w/ Hill Hold | ✓ | |
Gear Shift Detection | Hub gear system: no | Derailleur system: yes | |
Weight, approx. | 4.4 lbs | |
Rated Continuous Output | 250 w | |
Max Power | 600 w | |
Max Power at Cadence of 70rpm | 400 w | |
Max Power-to-Weight Ratio, approx. | 136 w/lb |
*All measurements in mm
S | M | M/L | L | XL | |
Seat Tube Length | 380 | 410 | 435 | 450 | 490 |
Top Tube Length | 595 | 615 | 635 | 660 | 685 |
BB Drop | -25 | -25 | -22 | -25 | -25 |
BB Height | 350 | 350 | 350 | 350 | 350 |
Chainstay | 455 | 455 | 455 | 455 | 455 |
Seat Tube Angle | 74º | 74º | 74º | 74º | 74º |
Eff. Seat Tube Angle | 77° | 77° | 77° | 77° | 77° |
Head Tube Angle | 64.5º | 64.5º | 64.5º | 64.5º | 64.5º |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Wheelbase | 1225 | 1250 | 1265 | 1290 | 1315 |
Head Tube Length | 120 | 120 | 130 | 140 | 150 |
Reach | 440 | 460 | 480 | 500 | 520 |
Stack | 633 | 633 | 642 | 651 | 660 |
Frame | 6061 Alloy Stealth Evo |
---|---|
Wheel Size | 29" |
Travel | Front: 160mm | Rear: 150mm |
Fork | Rockshox Psylo Gold RC, 160mm |
Rear Shock | Rear shock Rockshox Deluxe Select+, 185x55mm |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube |
Shifter | Sram Eagle AXS Pod MMX, 12s |
Rear Derailleur | Sram S1000 Eagle AXS T-Type, 12s |
Cassette | Sram XS-1270, 10-52T, T-Type, 12s |
Chain | Sram GX Eagle T-Type, 12s, Powerlock |
Chainring | Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm |
Brakes | Sram DB8 stealth, 4-piston caliper, steel-backed organic pads |
Rotors | Centerline 200mm IS 6 bolts one-piece rotor |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing |
Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise |
Stem | Onoff S3 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Grips | Onoff Forest, CNC lock-on, 135mm |
Saddle | Fizik Terra Aidon X5 145mm |
Pedals | N/A |
Front Wheel | Mavic E-CrossRide 29, 30mm internal width w/ Mavic, Boost 15x110mm, IS 6 bolts |
Rear Wheel | Mavic E-CrossRide 29, 30mm internal width w/ Mavic E-CrossRide 29, 30mm internal width |
Front Tire | Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 60TPI, folding bead |
Rear Tire | Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 60TPI, folding bead |
Drive Unit | Bosch Performance Line SX (20 Mph) SMART SYSTEM Diagonal, Wide |
Battery | Bosch Compact Powertube 400Wh |
Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
Extras | N/A |
Sizes |
Carousel items
You cart is currently empty