Open Daily 8a-6p | 530-582-0909 | [email protected]
If you want your little-ones to get better at mountain biking you’ll need a bike that helps them do just that. That’s why we’ve completely redesigned our F-Play range, making them unarguably the best two-wheeled investment ever when it comes to smiles per mile. We’ve gone all-in, leveraging adult-bike tech to design the best kids bikes out there.
It’s not only the F-Trick that gets the Updated Zero Suspension System. The new F-Play enjoys the same new Zero system as the NEAT and F-PODIUM. This update delivers faster acceleration, more feedback and a faster response to your pedalling input. Simply put, each pedal stroke counts for more. This updated version of the Zero system also offers further benefits such as:
• Improved initial sensitivity and trail compliance.
• A more progressive kinematic.
• A lighter system with improved weight to stiffness ratio.
• More compact with less unsprung weight.
• Greater seatpost insertion depth.
As with the hardtail ebike Play range, the F-Play utilizes the same Mahle E-Bikemotion X35 system, with its 40Nm motor and 250Wh internal battery. The system has three assist modes (Eco, Urban and Sport) which can be tuned via Mahle’s MySmartbike phone app. As with the Play, the F-Play 26” has the option of fitting an additional 210Wh range extender for those longer rides.
| Seattube length | 350 mm |
| Toptube length | 650 mm |
| Bottom bracket drop | -10 mm |
| Bottom bracket height | 320 mm |
| Chainstay length | 420 mm |
| Seat tube angle | 71º |
| Effective seattube angle | 76º |
| Headtube angle | 67º |
| Fork Offset | 39 mm |
| Wheelbase | 1104 mm |
| Headtube length | 90 mm |
| Reach | 415 mm |
| Stack | 545 mm |
| Frame | F-Play 26 6061 Alloy Stealth evo, hydroformed tubing, Zero Suspension System, 130mm travel, one piece bolt-on upper link, integrated internal non-removable battery, Tapered head tube, HHG internal cable routing, BSA bottom bracket, QR 9mm rear axle, 1x dr |
|---|---|
| Wheel Size | 26" |
| Travel | 130mm Rear / 140mm Front |
| Fork | X-Fusion Velvet RL 26, 140mm, air spring, tapered steerer tube, 15x100mm axle, 32mm aluminum stanchions, 41mm offset. Settings: lockout, rebound, air preload |
| Rear Shock | X-Fusion 02PRO R, 165x45mm. Settings: low-speed rebound, air preload. Trunnion top, 50x8mm bottom bushings |
| Headset | Acros AZX-239 R1 Block Lock 135°, ZS44/28.6 top, ZS56/40 bottom |
| Shifter | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Rear Derailleur | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Cassette | SRAM PG 1230, 11-50T, 12s |
| Chain | SRAM SX Eagle, 12s, Powerlock |
| Chainring | 30T, steel, direct mount chain ring, 155mm |
| Crankset | 30T, steel, X-Sync / SRAM SX Eagle, DUB axle, direct-mount chainring, 155 mm |
| Brakes | Sram G2 R, 4-piston caliper, 6-hole Centerline 200/180 mm IS disc, organic pads |
| Rotors | Centerline 160mm IS 6 bolts one-piece rotor |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever, 405x95-125mm |
| Handlebar | MDK XC 1.0, 6061 alloy, rise: 25mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Grips | Onoff Twin, 1lock-on |
| Saddle | SDG Fly JR |
| Pedals | SDG Slater JR |
| Front Wheel | DA210FS02, 15x100mm, cup & cone ball bearings, IS 6 bolts; MDK-HP1 26 TLR, 25mm internal width, tubeless ready, 32 spokes |
| Rear Wheel | Mahle-Ebikemotion X-35, HG freehub; MDK-HP1 26 TLR, 25mm internal width, tubeless ready, 32 spokes |
| Front Tire | Kenda Regolith 26x2.4 120TPI, Folding TLR |
| Rear Tire | Kenda Regolith 26x2.4 120TPI, Folding TLR |
| Drive Unit | Mahle-Ebikemotion X-35 |
| Battery | Mahle-Ebikemotion Internal 250Wh |
| Display | Mahle-Ebikemotion |
| Extras | N/A |
| Sizes |
Carousel items
You cart is currently empty