Open Daily 8a-6p | 530-582-0909 | [email protected]
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
Size | 48 | 50 | 52 | 54 | 56 | 58 |
ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
Reach | 380 | 385 | 390 | 395 | 400 | 405 |
Stack | 568 | 578 | 592 | 609 | 627 | 660 |
Standover | 735 | 739 | 773 | 781 | 827 | 851 |
HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
Gravel / Dropbar /Urban
Height (in) | Height (cm) | Inseam (in) | Inseam (cm) | Sutra/Ouroboros |
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 54-56cm |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm |
Frame | Kona Cromoly Butted |
---|---|
Wheel Size | 29" |
Travel | N/A |
Fork | Kona Project Two Cromoly Disc Touring Fork |
Rear Shock | N/A |
Headset | FSA No.1/No.10 |
Bottom Bracket | Shimano Deore 73mm |
Shifter | Shimano GRX 1x |
Rear Derailleur | Shimano GRX 1x |
Cassette | Shimano Deore 10-51t 12spd |
Chain | Shimano Deore |
Chainring | 34t Deore |
Crankset | Shimano Deore |
Brakes | Shimano GRX |
Rotors | Shimano 180mm |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Handlebar | Kona Road |
Stem | Kona Road Deluxe |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Pedals | N/A |
Front Wheel | WTB KOM Team i27 TCS 2.0; Formula 100x12mm |
Rear Wheel | WTB KOM Team i27 TCS 2.0; Formula 142x12mm |
Front Tire | Maxxis Rekon Race EXO TR 29x2.25" |
Rear Tire | Maxxis Rekon Race EXO TR 29x2.25" |
Sizes | 48, 50, 52, 54, 56, 58 |
Carousel items
You cart is currently empty