Open Daily 8a-6p | 530-582-0909 | [email protected]
Shadowcat? Yes, Shadowcat.
Lithe, agile, sharp, fast and fun, the Shadowcat is a trail-carving expression of blazing speed and feline creative mayhem. Pivot's latest offering capitalizes on the acceleration and responsiveness of 27.5" wheels and acclaimed dw-link suspension to bring to life a bike that offers transformative capability for riders of every stripe.
Lithe
A new frame that weighs less than our impressively light Trail 429 frame. Heck, this frame weighs only 45 grams more than our featherlight Mach 4 SL. We're replacing the beloved Mach 5.5 with a 140mm ripper of a bike that weighs less than many dedicated XC machines. Super-low standover; small kittens and playful cats rejoice!
Fast
Incredibly capable dw-link suspension kinematics allow 140mm of travel to pedal with more snap and climb faster than many 120mm bikes. Serious light weight. Cheetah chasing down an antelope acceleration. The soul of a trail shredder with the legs of Usain Bolt.
"The Shadowcat's quick, responsive handling and poppy suspension encourage me to seek out little hops and alternative lines off the main rut, which was a great deal more pleasurable than just trying to plow downhill."
- Pinkbike
XS | SM | MD | LG | |
Seat Tube Length | 34.3 | 36.8 | 39.4 | 43.2 |
Top Tube Length | 56.9 | 59.5 | 62.7 | 65 |
Head Tube Length | 8.5 | 11 | 12 | 13 |
Head Tube Angle | 65.8° | 65.8° | 65.8° | 65.8° |
Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76° |
Chainstay | 43 | 43 | 43 | 43 |
BB Height | 34 | 34 | 34 | 34 |
BB Drop | 1.7 | 1.7 | 1.7 | 1.7 |
Standover | 62.4 | 63.8 | 65.7 | 67.1 |
Wheelbase | 114.2 | 117.2 | 120.6 | 123 |
Stack | 58.2 | 60.5 | 61.4 | 62.3 |
Reach | 41 | 43 | 46 | 48 |
Frame | Shadowcat |
---|---|
Wheel Size | 27.5" |
Travel | |
Fork | Fox Performance 36 27.5", 44mm offset, GRIP - 160mm |
Rear Shock | Fox Factory Float DPS 148mm |
Headset | Pivot Precision Sealed Integrated Cartridge |
Bottom Bracket | - |
Shifter | Shimano SLX M7100 ISPEC EV 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS 12-Speed |
Cassette | Shimano SLX M7100 10-51t |
Chain | Shimano CN-M7100 12-Speed |
Chainring | - |
Crankset | Race Face Ride 32t |
Brakes | Shimano SLX M7120 4-piston |
Rotors | Shimano SLX 6-bolt - 180mm / 180mm |
Seatpost | SDG Tellis 105-125mm (XS), SDG Tellis 130-150mm (SM), SDG Tellis 150-170mm (MD), E13 Vario 180mm-210mm (LG) |
Handlebar | Phoenix Race Low Rise Aluminum - 780mm |
Stem | Phoenix Team Enduro/Trail - 45mm |
Grips | Phoenix Factory Lock-On |
Saddle | Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL) |
Pedals | N/A |
Front Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5”, 15x110 |
Rear Wheel | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 27.5”, 12x148 |
Front Tire | Maxxis Dissector 27.5" x 2.4" TR, EXO |
Rear Tire | Maxxis Dissector 27.5" x 2.4" TR, EXO |
Sizes | XS, SM, MD, LG |
Carousel items
You cart is currently empty