Open Daily 8a-6p | 530-582-0909 | [email protected]
Slideshow Items

29" Wheels | 150 Front/ 150mm Rear | 65° HT
The Genius family of mountain bikes was designed for one thing and one thing only- mastery of the mountains. Climbing, descending, and everything in between, the Genius is always the right tool.
| Size | XL (low) | XL (high) |
| Top Tube Length | 670.1mm | 668.4mm |
| Head Tube Angle | 65.0° | 65.6° |
| Head Tube Length | 125mm | 125mm |
| Seat Tube Angle | 74.7° | 75.3° |
| Seat Tube Length | 520mm | 520mm |
| Bottom Bracket Height | 345.7mm (27.4mm drop) | 340.0mm (20.0mm drop) |
| Chainstay Length | 438mm | 436mm |
| Wheelbase | 1271.3mm | 1270.0mm |
| Standover | 774.1mm | 756.6mm |
| Reach | 499.2mm | 505.0mm |
| Stack | 627.5mm | 622.8mm |
| Frame | 6011 custom-butted alloy; molded chainstay protection |
|---|---|
| Wheel Size | 29" |
| Travel | 150mm Front | 150mm Rear |
| Fork | Marzocchi Z2 Air, RAIL damper, 3-mode adjust via Scott TwinLoc TSP (Lockout, Traction Control, Descend), rebound adjust, 44mm offset |
| Rear Shock | X-Fusion NUDE, 3-mode adjust via Scott TwinLoc TSP (Lockout, Traction Control, Descend), rebound adjust, trunnion mount, 185mm x 55mm |
| Headset | Syncros Pro Press Fit E2 |
| Bottom Bracket | SRAM DUB MTB, 92mm PressFit |
| Shifter | SRAM SX Eagle, 12-speed |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50 tooth |
| Chain | SRAM NX Eagle, 12-speed |
| Chainring | SRAM X1 Eagle, 32 tooth |
| Crankset | SRAM X1 Eagle DUB |
| Brakes | Shimano Deore MT501, 2-piston |
| Rotors | Shimano RT30 CENTER LOCK rotors (203mm front, 180mm rear) |
| Seatpost | Syncros Duncan dropper, remote integrated with Scott TwinLoc lever Drop: 150mm (LG/XL) |
| Handlebar | Syncros Hixon 2.0, 6061 double-butted alloy, 780mm width, 12mm rise, 9° sweep, 31.8mm clamp diameter |
| Stem | Syncros FL2.0, 6061 alloy, 6° rise, 31.8mm bar clamp Length: 50mm length (MD/LG/XL) |
| Grips | Syncros Pro, lock-on |
| Saddle | Syncros Tofino 2.5 Regular |
| Pedals | N/A |
| Front Wheel | Syncros X-30, 30mm width, 32 hole, tubeless ready; Formula, CL-811 110x15mm Boost front |
| Rear Wheel | Syncros X-30, 30mm width, 32 hole, tubeless ready; CL-148S 148x12mm Boost rear with HG driver |
| Front Tire | Maxxis Dissector, EXO, TR, 60 TPI, foldable, 29" x 2.6" |
| Rear Tire | Maxxis Rekon, EXO, TR, 60 TPI, foldable, 29" x 2.6" |
| Sizes |
You cart is currently empty